Item · etcitem / MATERIAL
Stone of Purity
- ID
- 1875
- Grade
- -
- Weight
- 2
- Base price
- 3,000
- material
- LIQUID
| Monster | Level | Source | Chance |
|---|---|---|---|
| Pytan | 69 | Spoil | 26.6705% |
| Barif | 64 | Spoil | 22.6335% |
| Barif's Pet | 61 | Spoil | 20.4073% |
| Dark Lord | 50 | Spoil | 13.4465% |
| Liele Elder | 52 | Spoil | 10.6383% |
| Windsus | 39 | Spoil | 5.98% |
| Tairim | 50 | Drop | 4.0589% |
| Sentinel Of Water | 31 | Spoil | 3.8783% |
| Pytan Knight | 68 | Drop | 3.5618% |
| Barif's Pet | 61 | Drop | 2.6791% |
| Malruk Berserker | 67 | Drop | 2.6601% |
| Conjurer Bat Lord | 54 | Drop | 1.6311% |
| Falibati | 64 | Drop | 1.6267% |
| Death Wraith | 55 | Drop | 1.5701% |
| Conjurer Bat | 52 | Drop | 1.5068% |
| Hatar Ratman Boss | 48 | Drop | 1.2493% |
| Dark Knight | 48 | Drop | 1.1564% |
| Porta | 40 | Drop | 1.1487% |
| Rowin Undine | 33 | Drop | 1.1166% |
| Dark Lord | 50 | Drop | 1.0592% |
| Mordeo | 42 | Drop | 1.011% |
| Susceptor | 49 | Drop | 0.8806% |
| Lakin Undine | 30 | Drop | 0.8692% |
| Lord of Plain | 40 | Drop | 0.8461% |
| Taik Orc Shaman | 43 | Drop | 0.8436% |
| Unicorn Elder | 55 | Drop | 0.7851% |
| Kronbe Spider | 43 | Drop | 0.76% |
| Shackle | 45 | Drop | 0.6832% |
| Forrest of Mirrors Ghost | 46 | Drop | 0.6055% |
| Windsus | 39 | Drop | 0.5888% |
| Road Scavenger | 37 | Drop | 0.5312% |
| Drake | 57 | Drop | 0.5082% |
| Drake | 57 | Drop | 0.5082% |
| Farcran | 53 | Drop | 0.484% |
| Malruk Succubus | 55 | Drop | 0.471% |
| Taik Orc | 40 | Drop | 0.4632% |
| Rotting tree | 43 | Drop | 0.456% |
| Harit Lizardman Grunt | 51 | Drop | 0.4471% |
| Leto Lizardman | 35 | Drop | 0.446% |
| Roxide | 32 | Drop | 0.4345% |
| Malruk Succubus Turen | 56 | Drop | 0.4078% |
| Dragon Bearer Chief | 49 | Drop | 0.404% |
| Headless Knight | 50 | Drop | 0.3866% |
| Harit Lizardman Matriarch | 55 | Drop | 0.3627% |
| Leto Lizardman Shaman | 39 | Drop | 0.3533% |
| Sentinel Of Water | 31 | Drop | 0.3309% |
| Headless Knight | 50 | Drop | 0.3221% |
| Vanor Silenos Chieftain | 50 | Drop | 0.3221% |
| Death Knight | 50 | Drop | 0.2996% |
| Validus | 46 | Drop | 0.2951% |
| Roxide Cohort | 29 | Drop | 0.2771% |
| Krator | 44 | Drop | 0.2697% |
| Delu Lizardman Shaman | 35 | Drop | 0.2676% |
| Thunder Wyrm | 54 | Drop | 0.252% |
| Patin Archer | 29 | Drop | 0.2235% |
| Fire Archer | 29 | Drop | 0.2217% |
| Harit Lizardman | 50 | Drop | 0.2148% |
| Medusa | 34 | Drop | 0.2111% |
| Kanil Succubus | 32 | Drop | 0.2102% |
| Ritmal Swordsman | 29 | Drop | 0.1788% |
| Ghoul | 32 | Drop | 0.1752% |
| NPC | Price |
|---|---|
| None | 6,000 |
| Shop list 0009937 | 0 |
| Shop list 0030052 | 0 |
mk_varnish_of_purity