Item · etcitem / MATERIAL
Thons
- ID
- 4044
- Grade
- -
- Weight
- 2
- Base price
- 6,000
- material
- LIQUID
| Monster | Level | Source | Chance |
|---|---|---|---|
| Malruk Knight | 66 | Spoil | 8.8346% |
| Malruk Soldier | 63 | Spoil | 7.9842% |
| Halingka | 55 | Spoil | 5.98% |
| Malruk Knight | 66 | Drop | 0.9656% |
| Doom Knight | 65 | Drop | 0.9342% |
| Lesser Giant Soldier | 62 | Drop | 0.843% |
| Death Wave | 62 | Drop | 0.7974% |
| Kranrot | 59 | Drop | 0.7584% |
| Crimson Drake | 61 | Drop | 0.7333% |
| Leogul | 61 | Drop | 0.6219% |
| Yintzu | 56 | Drop | 0.6117% |
| Marsh Drake | 55 | Drop | 0.5888% |
| Tulben | 52 | Drop | 0.4399% |
| Judge of Marsh | 51 | Drop | 0.4028% |
| Malruk Soldier | 63 | Drop | 0.3632% |
| Kadios | 62 | Drop | 0.3038% |
| Hamrut | 58 | Drop | 0.2766% |
| Halingka | 55 | Drop | 0.2473% |
| NPC | Price |
|---|---|
| None | 12,000 |
| Shop list 0009937 | 0 |
| Shop list 0030058 | 0 |
mk_ring_of_sage, mk_sage's_necklace, mk_adamantite_earing_ii, mk_adamantite_ring_ii, mk_adamantite_necklace_ii, mk_earing_of_black_ore_ii, mk_ring_of_black_ore_ii, mk_necklace_of_black_ore_ii