Monster
Mandragora Sprout
- ID
- 20154
- Level
- 21
- HP
- 376.06
- MP
- 205.2
- EXP / SP
- 631 / 29
- P. Atk / M. Atk
- 49 / 32
- P. Def / M. Def
- 92 / 65
- Race
- PLANT
| Item | Qty | Chance |
|---|---|---|
| 107-191 | 70% | |
| 1 | 1.5269% | |
| 1 | 1.5269% | |
| 1 | 0.9824% | |
| 1 | 0.7634% | |
| 1 | 0.6107% | |
| 1 | 0.1527% | |
| 1 | 0.1297% | |
| 1 | 0.0868% | |
| 1 | 0.0652% |
| Item | Qty | Chance |
|---|---|---|
| 1 | 5.639% | |
| 1 | 4.5476% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.