Monster
Cave Servant Captain
- ID
- 20239
- Level
- 49
- HP
- 1,372.19
- MP
- 720
- EXP / SP
- 3,193 / 236
- P. Atk / M. Atk
- 290 / 198
- P. Def / M. Def
- 215 / 143
- Race
- UNDEAD
| Item | Qty | Chance |
|---|---|---|
| 441-882 | 70% | |
| 1-3 | 5.8647% | |
| 1-3 | 4.8873% | |
| 1-3 | 0.5865% | |
| 1-3 | 0.2346% | |
| 1 | 0.1044% | |
| 1 | 0.1044% | |
| 1 | 0.1044% | |
| 1 | 0.1044% | |
| 1 | 0.0409% | |
Katana C
|
1 | 0.0011% |
| 1 | 0.0011% | |
Shamshir C
|
1 | 0.0011% |
| 1 | 0.0011% |
| Item | Qty | Chance |
|---|---|---|
| 1 | 5.135% | |
| 1 | 0.8919% |
Chances are the data-file values before any server multiplier, per kill.