| 98Lv. Raid Boss ID 16307Target - | P | - | 1 | 16307 |
| 98Lv. Raid Boss ID 16308Target - | P | - | 1 | 16308 |
| 98Lv. Raid Boss ID 16309Target - | P | - | 1 | 16309 |
| 98Lv. Raid Boss ID 16310Target - | P | - | 1 | 16310 |
| 98Lv. Raid Boss ID 16311Target - | P | - | 1 | 16311 |
| 98Lv. Raid Boss ID 16312Target - | P | - | 1 | 16312 |
| 98Lv. Raid Boss ID 16313Target - | P | - | 1 | 16313 |
| 98Lv. Raid Boss ID 16314Target - | P | - | 1 | 16314 |
| 98Lv. Raid Boss ID 16315Target - | P | - | 1 | 16315 |
| 98Lv. Raid Boss ID 16316Target - | P | - | 1 | 16316 |
|
|
| 9th Consecutive Win ID 6478Target TARGET | A1 | TARGET | 1 | 6478 |
| Ability of Darkness ID 19033Target - | P | - | 1 | 19033 |
| Ability of Light ID 19032Target - | P | - | 1 | 19032 |
| Absolute Curse ID 4694Target TARGET | A2 | TARGET | 1 | 4694 |
| Absolute Curse ID 4695Target TARGET | A2 | TARGET | 1 | 4695 |
| Absolute Curse ID 4696Target TARGET | A2 | TARGET | 1 | 4696 |
| Absorb Spirit ID 15529Target - | A2 | - | 1 | 15529 |
| Absorb Wind ID 16389Target ENEMY | A1 | ENEMY | 1 | 16389 |
| Abyssal Blaze ID 1433Target ENEMY | A1 | ENEMY | 10 | 1433 |
| Abyssal Power ID 1474Target - | P | - | 1 | 1474 |
| Accelerate ID 15523Target - | A2 | - | 1 | 15523 |
| Accuracy ID 256Target NONE | T | NONE | 1 | 256 |
| Acrobatic Move ID 225Target - | P | - | 3 | 225 |
| Acrobatics ID 173Target - | P | - | 2 | 173 |
| Acumen ID 971Target SELF | A2 | SELF | 1 | 971 |
| Acumen ID 1085Target TARGET | A2 | TARGET | 9 | 1085 |
| Acumen ID 4355Target TARGET | A2 | TARGET | 3 | 4355 |
| Acumen ID 4400Target TARGET | A2 | TARGET | 3 | 4400 |
| Acumen ID 6915Target SELF | A2 | SELF | 10 | 6915 |
| Acumen (Event) ID 5215Target TARGET | A2 | TARGET | 1 | 5215 |
|
|
| Acumen Berserker Damage Shield ID 4636Target TARGET | A2 | TARGET | 3 | 4636 |
| Acumen Berserker Empower ID 4633Target TARGET | A2 | TARGET | 3 | 4633 |
| Acumen Berserker Wild Magic ID 4635Target TARGET | A2 | TARGET | 3 | 4635 |
| Acumen Empower Berserker ID 4639Target SELF | A2 | SELF | 3 | 4639 |
| Acumen Empower Damage Shield ID 4634Target TARGET | A2 | TARGET | 3 | 4634 |
| Acumen Empower Wild Magic ID 4632Target TARGET | A2 | TARGET | 3 | 4632 |
| Acumen Empower Wild Magic ID 4638Target SELF | A2 | SELF | 3 | 4638 |
| Acumen Focus ID 4601Target SELF | A2 | SELF | 3 | 4601 |
| Acumen of Elcadia ID 6722Target TARGET | A2 | TARGET | 1 | 6722 |
| Acumen Shield ID 4595Target SELF | A2 | SELF | 3 | 4595 |
| Acumen Shield Wild Magic ID 4631Target TARGET | A2 | TARGET | 3 | 4631 |
| Acumen Wild Magic Damage Shield ID 4637Target TARGET | A2 | TARGET | 3 | 4637 |
| Added Blow ID 15227Target SELF | A1 | SELF | 1 | 15227 |
| Added Blow ID 15230Target SELF | A1 | SELF | 1 | 15230 |
| Added Blow ID 15239Target SELF | A1 | SELF | 1 | 15239 |
| Aden Flame ID 4114Target ENEMY | A1 | ENEMY | 1 | 4114 |
| Aden Heal ID 4115Target TARGET | A1 | TARGET | 1 | 4115 |
| Aden Territory Benefaction ID 852Target - | P | - | 1 | 852 |
| Adiantum Round Fighter ID 5702Target
| A1 |
| 2 | 5702 |
| Adiantum Water Strike Deflect ID 5703Target ENEMY | A3 | ENEMY | 2 | 5703 |