| Focus of Elcadia ID 6720Target TARGET | A2 | TARGET | 1 | 6720 |
| Focus Power ID 357Target SELF | A2 | SELF | 1 | 357 |
| Focus Shot ID 15389Target ENEMY | A1 | ENEMY | 1 | 15389 |
| Focus Skill Mastery ID 334Target NONE | T | NONE | 1 | 334 |
| Force Barrier ID 443Target SELF | A2 | SELF | 1 | 443 |
| Force Blaster ID 54Target ENEMY | A1 | ENEMY | 49 | 54 |
| Force Burst ID 17Target ENEMY | A1 | ENEMY | 34 | 17 |
| Force Mastery ID 993Target - | P | - | 8 | 993 |
| Force Meditation ID 441Target SELF | A2 | SELF | 1 | 441 |
| Force of Destruction ID 776Target ENEMY_ONLY | A2 | ENEMY_ONLY | 1 | 776 |
|
|
| Force of Destruction ID 5566Target SELF | A1 | SELF | 1 | 5566 |
| Force Storm ID 35Target ENEMY | A1 | ENEMY | 28 | 35 |
| Forced Action ID 5020Target ENEMY | A2 | ENEMY | 1 | 5020 |
| Forced Teleport ID 5979Target TARGET | A1 | TARGET | 1 | 5979 |
| Forfeiture of Will ID 6146Target SELF | A2 | SELF | 1 | 6146 |
| Forget ID 1156Target ENEMY_ONLY | A1 | ENEMY_ONLY | 13 | 1156 |
| Forgiveness ID 3261Target TARGET | A1 | TARGET | 1 | 3261 |
| Fragile Skull ID 4004Target - | P | - | 1 | 4004 |
| Freeze ID 6662Target SELF | A2 | SELF | 2 | 6662 |
| Freeze ID 6698Target SELF | A2 | SELF | 1 | 6698 |
| Freezing ID 5238Target ENEMY | A2 | ENEMY | 1 | 5238 |
| Freezing ID 6034Target SELF | A2 | SELF | 1 | 6034 |
| Freezing Core Area ID 6437Target TARGET | A2 | TARGET | 7 | 6437 |
| Freezing Flame ID 1244Target ENEMY_ONLY | A2 | ENEMY_ONLY | 10 | 1244 |
| Freezing Shackle ID 1183Target ENEMY_ONLY | A2 | ENEMY_ONLY | 4 | 1183 |
| Freezing Skin ID 1238Target TARGET | A2 | TARGET | 3 | 1238 |
| Freezing Strike ID 105Target ENEMY | A2 | ENEMY | 24 | 105 |
| Frenzy ID 176Target SELF | A2 | SELF | 9 | 176 |
| Freya's Blessing ID 6284Target SELF | A2 | SELF | 1 | 6284 |
| Frintezza Critical Damage ID 5078Target - | P | - | 1 | 5078 |
|
|
| Frintezza Demon Attack ID 5014Target ENEMY | A1 | ENEMY | 3 | 5014 |
| Frintezza Demon Energy Drain ID 5019Target SELF | A1 | SELF | 1 | 5019 |
| Frintezza Demon Field ID 5018Target SELF | A1 | SELF | 2 | 5018 |
| Frintezza Energy Drain ID 5013Target ENEMY | A1 | ENEMY | 1 | 5013 |
| Frintezza Ghost Bomb ID 5011Target SELF | A1 | SELF | 1 | 5011 |
| Frintezza Ghost Fighter ID 5009Target ENEMY | A1 | ENEMY | 1 | 5009 |
| Frintezza Ghost Mage ID 5010Target ENEMY | A1 | ENEMY | 1 | 5010 |
| Frintezza Heal Music ID 5007Target SELF | A1 | SELF | 5 | 5007 |
| Frintezza Heal Music ID 5008Target TARGET |
| TARGET | 5 | 5008 |
| Frintezza Music ID 5006Target SELF | A1 | SELF | 1 | 5006 |
| Frintezza Pose ID 5005Target TARGET | A2 | TARGET | 1 | 5005 |
| Frintezza's Necklace ID 3604Target - | P | - | 1 | 3604 |
| Frog Jump ID 959Target SELF | A2 | SELF | 1 | 959 |
| Frog's kiss effect ID 55314Target TARGET | A2 | TARGET | 1 | 55314 |
| Frost Armor ID 1493Target SELF | A2 | SELF | 1 | 1493 |
| Frost Armor ID 5568Target TARGET | A2 | TARGET | 1 | 5568 |
| Frost Bolt ID 1236Target ENEMY | A2 | ENEMY | 19 | 1236 |
| Frost Flame ID 1107Target ENEMY_ONLY | A2 | ENEMY_ONLY | 2 | 1107 |
| Frost Wall ID 1174Target ENEMY | A1 | ENEMY | 22 | 1174 |
| Frost Wall ID 4477Target ENEMY | A1 | ENEMY | 12 | 4477 |