Item · etcitem / MATERIAL
Low-grade Life Stone
- ID
- 90012
- Grade
- -
- Weight
- 2
- material
- PAPER
| Monster | Level | Source | Chance |
|---|---|---|---|
| Sepulcher Royal Guardian | 75 | Drop | 1.155% |
| Netherworld Royal Guard | 69 | Drop | 0.75% |
| Graveyard Royal Guard | 75 | Drop | 0.75% |
| Sepulcher Archon | 69 | Drop | 0.3% |
| Messenger Angel | 70 | Drop | 0.3% |
| Valac's Creature | 70 | Drop | 0.3% |
| Valac's Guardian Spirit | 70 | Drop | 0.3% |
| Guardian Angel | 72 | Drop | 0.3% |
| Platinum Tribe Guardian Warrior | 72 | Drop | 0.3% |
| Seal Angel | 73 | Drop | 0.3% |
| Bound Warrior | 73 | Drop | 0.3% |
| Bound Wizard | 73 | Drop | 0.3% |
| Mausoleum Sage | 75 | Drop | 0.3% |
| Pytan | 68 | Drop | 0.075% |
| Pytan Knight | 68 | Drop | 0.075% |
| Platinum Tribe Shaman | 68 | Drop | 0.075% |
| Limal Karinness | 69 | Drop | 0.075% |
| Karik | 70 | Drop | 0.075% |
| Bloody Sniper | 70 | Drop | 0.075% |
| Platinum Tribe Guardian Shaman | 73 | Drop | 0.075% |
| Maluk Banshee | 78 | Drop | 0.075% |
| Wandering Dead of the Dungeon | 42 | Drop | 0.03% |
| Farcran | 66 | Drop | 0.03% |
| Vanor | 66 | Drop | 0.03% |
| Maluk Lord | 68 | Drop | 0.03% |
Not sold by any NPC in the data.