Item · armor
Sealed Avadon Boots B
- ID
- 600
- Grade
- B
- Slot
- feet
- P. Def
- 41
- Weight
- 1,170
- Base price
- 519,000
- Crystals
- 69 (B)
- default_action
- EQUIP
- material
- DAMASCUS
| Monster | Level | Source | Chance |
|---|---|---|---|
| Amden Orc Turahot | 70 | Drop | 4.327% |
| Monster Minotaur | 70 | Drop | 4.322% |
| Kerfaus | 70 | Drop | 4.301% |
| Evil Orc Zetahl | 70 | Drop | 4.3% |
| Evil Orc Ravolas | 70 | Drop | 4.282% |
| Milinaus | 70 | Drop | 4.275% |
| Dorcaus | 70 | Drop | 4.266% |
| Monster Bulleroth | 70 | Drop | 4.254% |
| Amden Orc Turation | 70 | Drop | 4.225% |
| Evil Orc Tabris | 70 | Drop | 4.223% |
| Evil Orc Dephracor | 70 | Drop | 4.219% |
| Roaring Skylancer | 70 | Drop | 3.864% |
| Shilen's Messenger Cabrio | 70 | Drop | 3.843% |
| Meanas Anor | 70 | Drop | 3.826% |
| Palibati Queen Themis | 70 | Drop | 3.823% |
| Kernon's Faithful Servant Kelone | 67 | Drop | 2.422% |
| Purgatory Gargoyle | 67 | Drop | 0.075% |
| Purgatory Gargoyle | 67 | Drop | 0.075% |
| Hallate's Commander | 69 | Drop | 0.075% |
| Elder the Unicorn | 60 | Drop | 0.03% |
| Vanor Silenos Solider | 61 | Drop | 0.03% |
| Ghostly Warrior | 62 | Drop | 0.03% |
| Ancient Holy Ground's Wing | 65 | Drop | 0.03% |
| Ancient Holy Ground's Wing | 65 | Drop | 0.03% |
| Tulben | 66 | Drop | 0.03% |
| Nihil Invader | 66 | Drop | 0.03% |
| Archer of Greed | 67 | Drop | 0.03% |
| Lilim Assassin | 71 | Drop | 0.03% |
| Lilim Assassin | 71 | Drop | 0.03% |
| Doom Trooper | 63 | Drop | 0.0075% |
Not sold by any NPC in the data.