Monster
Snipe's Subordinate
- ID
- 21039
- Level
- 43
- HP
- 449.11
- MP
- 607.11
- EXP / SP
- 9,969 / 299
- P. Atk / M. Atk
- 191 / 143.4
- P. Def / M. Def
- 186 / 123.8
- Race
- BEAST
| Item | Qty | Chance |
|---|---|---|
| 525-1,229 | 70% | |
| 1 | 23.64% | |
| 1 | 15.58% | |
| 1 | 7.688% | |
| 1 | 2.539% | |
| 1 | 0.75% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.075% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
Claymore D
|
1 | 0.0075% |
| 1 | 0.0075% |
| Item | Qty | Chance |
|---|---|---|
| 1 | 73.66% | |
| 1 | 1.637% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.