| Acumen ID 4400Target TARGET | A2 | TARGET | 3 | 4400 |
| Acumen ID 6915Target SELF | A2 | SELF | 10 | 6915 |
| Acumen ID 13864Target SELF | A2 | SELF | 15 | 13864 |
| Acumen (Event) ID 5215Target TARGET | A2 | TARGET | 1 | 5215 |
| Acumen - Event ID 39343Target - | A1 | - | 1 | 39343 |
| Acumen - Event ID 55530Target - | A1 | - | 1 | 55530 |
| Acumen Berserker Damage Shield ID 4636Target TARGET | A2 | TARGET | 3 | 4636 |
| Acumen Berserker Empower ID 4633Target TARGET | A2 | TARGET | 3 | 4633 |
| Acumen Berserker Wild Magic ID 4635Target TARGET | A2 | TARGET | 3 | 4635 |
| Acumen Empower Berserker ID 4639Target SELF | A2 | SELF | 3 | 4639 |
|
|
| Acumen Empower Damage Shield ID 4634Target TARGET | A2 | TARGET | 3 | 4634 |
| Acumen Empower Wild Magic ID 4632Target TARGET | A2 | TARGET | 3 | 4632 |
| Acumen Empower Wild Magic ID 4638Target SELF | A2 | SELF | 3 | 4638 |
| Acumen Focus ID 4601Target SELF | A2 | SELF | 3 | 4601 |
| Acumen Mystic ID 13878Target - | P | - | 15 | 13878 |
| Acumen of Elcadia ID 6722Target TARGET | A2 | TARGET | 1 | 6722 |
| Acumen Shield ID 4595Target SELF | A2 | SELF | 3 | 4595 |
| Acumen Shield Wild Magic ID 4631Target TARGET | A2 | TARGET | 3 | 4631 |
| Acumen Soul ID 13879Target - | P | - | 15 | 13879 |
| Acumen Wild ID 13877Target - | P | - | 15 | 13877 |
| Acumen Wild Magic Damage Shield ID 4637Target TARGET | A2 | TARGET | 3 | 4637 |
| Added Blow ID 15227Target SELF | A1 | SELF | 1 | 15227 |
| Added Blow ID 15230Target SELF | A1 | SELF | 1 | 15230 |
| Added Blow ID 15239Target SELF | A1 | SELF | 1 | 15239 |
| Aden Cloak Basic Effect ID 55738Target - | P | - | 1 | 55738 |
| Aden Cloak Enchant Effect ID 55739Target - | P | - | 20 | 55739 |
| Aden Flame ID 4114Target ENEMY | A1 | ENEMY | 1 | 4114 |
| Aden Heal ID 4115Target TARGET | A1 | TARGET | 1 | 4115 |
| Aden Supply Box ID 59639Target - | A1 | - | 1 | 59639 |
| Aden Talisman ID 54046Target - | P | - | 1 | 54046 |
|
|
| Aden Talisman Stage 1 ID 54047Target - | P | - | 10 | 54047 |
| Aden Territory Benefaction ID 852Target - | P | - | 1 | 852 |
| Aden's Lucky Box ID 59638Target - | A1 | - | 1 | 59638 |
| Adiantum Round Fighter ID 5702Target
| A1 |
| 2 | 5702 |
| Adiantum Water Strike Deflect ID 5703Target ENEMY | A3 | ENEMY | 2 | 5703 |
| Adolph's Shield Wave ID 15185Target ENEMY | A2 | ENEMY | 1 | 15185 |
| Adolph's Shield Wave ID 15186Target ENEMY | A2 | ENEMY | 1 | 15186 |
| Adolph's Shield Wave ID 15187Target ENEMY | A2 | ENEMY | 1 | 15187 |
| Adolph's Superior Aggression Aura ID 15182Target SELF | A1 | SELF | 1 | 15182 |
| Adolph's Superior Aggression Aura ID 15183Target SELF | A1 | SELF | 1 | 15183 |
| Adolph's Superior Aggression Aura ID 15184Target SELF | A1 | SELF | 1 | 15184 |
| Advanced Block ID 1304Target TARGET | A2 | TARGET | 5 | 1304 |
| Advanced Return Scroll ID 39075Target SELF | A1 | SELF | 1 | 39075 |
| Advanced Scroll of Escape - Event ID 51413Target - | A1 | - | 1 | 51413 |
| Advanced Stable Scroll: Enchant Armor (S-grade) ID 51434Target - | A1 | - | 1 | 51434 |
| Advanced Stable Scroll: Enchant Weapon (S-grade) ID 51433Target - | A1 | - | 1 | 51433 |
| Advanced Venezia's Rune ID 32029Target - | P | - | 1 | 32029 |
| Adventurer's Acumen ID 4329Target TARGET | A2 | TARGET | 1 | 4329 |
| Adventurer's Acumen ID 5634Target SELF | A2 | SELF | 1 | 5634 |
| Adventurer's Acumen ID 6931Target - | A2 | - | 3 | 6931 |