Item · etcitem
Magical Tablet
- ID
- 90045
- Grade
- -
- material
- CRYSTAL
| Monster | Level | Source | Chance |
|---|---|---|---|
| Kernon | 80 | Drop | 100% |
| Bloody Priest Rudelto | 80 | Drop | 100% |
| Korim | 80 | Drop | 100% |
| Antharas Priest Cloe | 80 | Drop | 100% |
| Longhorn Golkonda | 80 | Drop | 100% |
| Hekaton Press | 80 | Drop | 100% |
| Fire of Wrath Shuriel | 80 | Drop | 100% |
| Giant Marpanak | 80 | Drop | 100% |
| Death Lord Hallate | 80 | Drop | 100% |
| Enmity Ghost Ramdal | 80 | Drop | 100% |
| Immortal Savior Mardil | 80 | Drop | 100% |
| Cherub Galaxia | 80 | Drop | 100% |
| Gorgolos | 80 | Drop | 100% |
| Last Titan Utenus | 80 | Drop | 100% |
| Chakram Beetle | 85 | Spoil | 5.046% |
| Hekaton Prime | 78 | Drop | 5.026% |
| Jamadhr Beetle | 85 | Spoil | 4.342% |
| Guardian Archangel | 78 | Drop | 3.525% |
| Midnight Nightmare | 75 | Drop | 3.399% |
| Prophet's Royal Guard | 82 | Drop | 3.163% |
| Varka's Commander | 81 | Drop | 3.033% |
| Chakram Beetle | 85 | Drop | 2.187% |
| Prophet's Escort | 82 | Drop | 1.9% |
| Platinum Tribe Guardian Chief | 78 | Drop | 1.838% |
| Ketra's Commander | 81 | Drop | 1.775% |
| Seal Archangel | 78 | Drop | 0.75% |
| Platinum Tribe Guardian Shaman | 76 | Drop | 0.3% |
| Barif | 77 | Drop | 0.3% |
| Gamlin | 77 | Drop | 0.03% |
| Beast Lord | 77 | Drop | 0.03% |
| Destroyer | 77 | Drop | 0.03% |
Not sold by any NPC in the data.