Item · armor
Sealed Avadon Gloves B
- ID
- 2464
- Grade
- B
- Slot
- gloves
- P. Def
- 41
- Weight
- 590
- Base price
- 519,000
- Crystals
- 69 (B)
- default_action
- EQUIP
- material
- LEATHER
| Monster | Level | Source | Chance |
|---|---|---|---|
| Amden Orc Turation | 70 | Drop | 4.341% |
| Evil Orc Dephracor | 70 | Drop | 4.335% |
| Evil Orc Tabris | 70 | Drop | 4.333% |
| Dorcaus | 70 | Drop | 4.331% |
| Monster Bulleroth | 70 | Drop | 4.33% |
| Amden Orc Turahot | 70 | Drop | 4.321% |
| Evil Orc Zetahl | 70 | Drop | 4.305% |
| Monster Minotaur | 70 | Drop | 4.289% |
| Evil Orc Ravolas | 70 | Drop | 4.263% |
| Kerfaus | 70 | Drop | 4.254% |
| Milinaus | 70 | Drop | 4.251% |
| Roaring Skylancer | 70 | Drop | 3.869% |
| Shilen's Messenger Cabrio | 70 | Drop | 3.862% |
| Kernon's Faithful Servant Kelone | 67 | Drop | 3.834% |
| Palibati Queen Themis | 70 | Drop | 3.795% |
| Meanas Anor | 70 | Drop | 3.752% |
| Blood Queen | 60 | Drop | 0.075% |
| Blood Queen | 60 | Drop | 0.075% |
| Hallate's Commander | 69 | Drop | 0.075% |
| Sepulcher Inquisitor | 69 | Drop | 0.075% |
| Sepulcher Inquisitor | 69 | Drop | 0.075% |
| Starving Corpse | 60 | Drop | 0.03% |
| Doom Servant | 60 | Drop | 0.03% |
| Vanor Silenos Scout | 62 | Drop | 0.03% |
| Lilim Knight Captain | 67 | Drop | 0.03% |
| Lilim Knight Captain | 67 | Drop | 0.03% |
| Hatar Ratman Thief | 68 | Drop | 0.03% |
| Death Agent | 68 | Drop | 0.03% |
| Nephilim Archbishop | 72 | Drop | 0.03% |
| Nephilim Archbishop | 72 | Drop | 0.03% |
Not sold by any NPC in the data.