Monster
Cave Servant Captain
- ID
- 20239
- Level
- 49
- HP
- 1,447.45
- MP
- 720
- EXP / SP
- 1,404,286 / 42,129
- P. Atk / M. Atk
- 290.4 / 198.3
- P. Def / M. Def
- 195.7 / 143.2
- Race
- UNDEAD
| Item | Qty | Chance |
|---|---|---|
| 324-761 | 70% | |
| 1 | 5.4078% | |
| 1 | 4.0558% | |
| 1 | 3.3799% | |
| 1 | 0.8112% | |
| 1 | 0.5408% | |
| 1 | 0.4056% | |
| 1 | 0.2704% | |
| 1 | 0.1622% | |
| 1 | 0.1352% | |
| 1 | 0.0811% | |
| 1 | 0.0657% | |
| 1 | 0.0657% | |
| 1 | 0.0657% | |
| 1 | 0.0657% | |
| 1 | 0.0406% | |
| 1 | 0.0141% | |
| 1 | 0.0013% | |
Katana C
|
1 | 0.0007% |
| 1 | 0.0007% | |
Shamshir C
|
1 | 0.0007% |
| 1 | 0.0007% |
| Item | Qty | Chance |
|---|---|---|
| 1 | 3.8945% | |
| 1 | 0.7358% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.