Item · armor
Sealed Imperial Crusader Shield S
- ID
- 6678
- Grade
- S
- Slot
- lhand
- rEvas
- -8
- rShld
- 20
- sDef
- 276
- Weight
- 1,170
- Base price
- 3,355,000
- Crystals
- 107 (S)
- default_action
- EQUIP
- material
- BONE
| Monster | Level | Source | Chance |
|---|---|---|---|
| Antharas | 79 | Drop | 16.67% |
| Antharas | 79 | Drop | 16.67% |
| Antharas | 79 | Drop | 16.67% |
| Hannibal | 81 | Drop | 10% |
| Plague Golem | 73 | Drop | 5% |
| Halisha's Shadow | 80 | Drop | 5% |
| Queen Shyeed | 80 | Drop | 5% |
| Darnel | 81 | Drop | 4% |
| Lost Guard Captain | 81 | Drop | 4% |
| Longhorn Golkonda | 79 | Drop | 3.5% |
| Ocean Flame Ashakiel | 76 | Drop | 2.5% |
| Halisha's Shadow | 80 | Drop | 2% |
| Romerohiv | 81 | Drop | 2% |
| Awakened Ancient Executor | 81 | Drop | 2% |
| Ketra Orc Raider | 78 | Drop | 0.01% |
| Ketra Orc Battalion Commander | 78 | Drop | 0.01% |
| Ketra's Commander | 78 | Drop | 0.01% |
Not sold by any NPC in the data.