Item · armor
Sealed Doom Gloves B
- ID
- 2475
- Grade
- B
- Slot
- gloves
- P. Def
- 44
- Weight
- 580
- Base price
- 804,000
- Crystals
- 107 (B)
- default_action
- EQUIP
- material
- LEATHER
| Monster | Level | Source | Chance |
|---|---|---|---|
| Wizard Isirr | 70 | Drop | 4.88% |
| Timak Orc Gosmos | 70 | Drop | 4.88% |
| Orc Timak Darphen | 70 | Drop | 4.88% |
| Dorcaus | 70 | Drop | 4.88% |
| Kerfaus | 70 | Drop | 4.88% |
| Evil Orc Zetahl | 70 | Drop | 4.88% |
| Hero Tamash | 80 | Drop | 4.88% |
| Shillien's Priest Hisilrome | 80 | Drop | 4.88% |
| Monster Minotaur | 80 | Drop | 4.88% |
| Evil Orc Tabris | 80 | Drop | 4.88% |
| Farcran | 72 | Drop | 0.0011% |
| Katraxith | 84 | Drop | 0.001% |
| Kookaburra | 78 | Drop | 0.0005% |
| Grendel | 78 | Drop | 0.0005% |
| Lesser Giant Bandit | 76 | Drop | 0.0005% |
| Lesser Giant Shooter | 76 | Drop | 0.0005% |
| Starving Corpse | 60 | Drop | 0.0003% |
Not sold by any NPC in the data.