Monster
Torfe
- ID
- 20222
- Level
- 49
- HP
- 1,447.45
- MP
- 720
- EXP / SP
- 19,581 / 588
- P. Atk / M. Atk
- 290.4 / 198.3
- P. Def / M. Def
- 195.7 / 143.2
- Race
- BEAST
| Item | Qty | Chance |
|---|---|---|
| 67-157 | 70% | |
| 1 | 0.615% | |
Cursed Bone 2 separate drops
|
1 | 0.41% |
| 1 | 0.123% | |
| 1 | 0.0615% | |
| 1 | 0.0205% | |
| 1 | 0.0123% | |
| 1 | 0.0054% | |
| 1 | 0.0035% | |
| 1 | 0.0022% | |
| 1 | 0.0018% | |
| 1 | 0.0017% | |
| 1 | 0.0011% | |
| 1 | 0.0006% | |
| 1 | 0.0005% | |
| 1 | 0.0004% | |
| 1 | 0.0004% | |
| 1 | 0.0004% | |
| 1 | 0.0002% | |
| 1 | 0.0001% | |
| 1 | 0.0001% | |
| 1 | 0% | |
| 1 | 0% |
| Item | Qty | Chance |
|---|---|---|
| 1 | 0.0093% | |
| 1 | 0.004% | |
| 1 | 0.004% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.