Monster
Forest of Mirrors Ghost
- ID
- 20637
- Level
- 47
- HP
- 1,346.56
- MP
- 665
- EXP / SP
- 4,655 / 140
- P. Atk / M. Atk
- 261.7 / 178.7
- P. Def / M. Def
- 186.6 / 136.6
- Race
- UNDEAD
| Item | Qty | Chance |
|---|---|---|
| 66-155 | 70% | |
| 1 | 0.742% | |
| 1 | 0.4947% | |
| 1 | 0.1484% | |
| 1 | 0.0742% | |
| 1 | 0.0247% | |
| 1 | 0.0148% | |
| 1 | 0.002% | |
| 1 | 0.0018% | |
| 1 | 0.0018% | |
| 1 | 0.0014% | |
| 1 | 0.0014% | |
| 1 | 0.0014% | |
| 1 | 0.0014% | |
| 1 | 0.0014% | |
| 1 | 0.0014% | |
| 1 | 0.0014% | |
| 1 | 0.0007% | |
| 1 | 0.0005% | |
| 1 | 0.0002% | |
| 1 | 0.0002% | |
| 1 | 0.0002% | |
| 1 | 0.0002% | |
| 1 | 0.0001% | |
| 1 | 0.0001% | |
| 1 | 0.0001% | |
| 1 | 0.0001% | |
| 1 | 0.0001% | |
| 1 | 0.0001% | |
| 1 | 0.0001% |
| Item | Qty | Chance |
|---|---|---|
| 1 | 0.0089% | |
| 1 | 0.0061% | |
| 1 | 0.0033% | |
| 1 | 0.0011% | |
| 1 | 0.0005% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.