Item · armor / MAGIC
Doom Stockings B
- ID
- 2404
- Grade
- B
- Slot
- legs
- P. Def
- 52
- maxMp
- 236
- Weight
- 910
- Base price
- 1,510,000
- Crystals
- 201 (B)
- default_action
- EQUIP
- material
- LEATHER
| Monster | Level | Source | Chance |
|---|---|---|---|
| Wizard Isirr | 70 | Drop | 4.88% |
| Timak Orc Gosmos | 70 | Drop | 4.88% |
| Orc Timak Darphen | 70 | Drop | 4.88% |
| Dorcaus | 70 | Drop | 4.88% |
| Kerfaus | 70 | Drop | 4.88% |
| Evil Orc Zetahl | 70 | Drop | 4.88% |
| Hero Tamash | 80 | Drop | 4.88% |
| Shillien's Priest Hisilrome | 80 | Drop | 4.88% |
| Monster Minotaur | 80 | Drop | 4.88% |
| Evil Orc Tabris | 80 | Drop | 4.88% |
| Kernon's Faithful Servant Kelone | 67 | Drop | 3.816% |
| Varka Silenos Chief Priest | 82 | Drop | 0.0008% |
| Shaman of Ancient Times | 75 | Drop | 0.0007% |
| Varka Silenos Footman | 80 | Drop | 0.0003% |
| Hekaton Chires | 77 | Drop | 0.0003% |
| Mausoleum Sage | 75 | Drop | 0.0003% |
Not sold by any NPC in the data.