Merchant
Ian Armor Merchant
- ID
- 30164
- Level
- 70
- HP
- 2,444
- MP
- 1,345
- EXP / SP
- - / -
- P. Atk / M. Atk
- 688.9 / 470.4
- P. Def / M. Def
- 295.9 / 216.5
- Race
- HUMAN
This NPC has no drops.
Chances are the data-file values before any server multiplier, per kill.
| Item | Price |
|---|---|
| Aspis | 42,000 |
| Blue Buckskin Boots | 39,960 |
| Bone Helmet | 37,560 |
| Bone Shield | 15,480 |
| Boots | 14,760 |
| Boots of Knowledge | 60,960 |
| Boots of Strength | 89,640 |
| Bracer | 14,760 |
| Brigandine Shield | 94,080 |
| Bronze Helmet | 60,000 |
| Bronze Shield | 26,280 |
| Cursed Stockings | 46,920 |
| Cursed Tunic | 75,120 |
| Dark Stockings | 75,000 |
| Durable Leather Helmet | 22,080 |
| Elven Mithril Boots | 89,640 |
| Gauntlets | 60,960 |
| Gloves of Knowledge | 60,960 |
| Helmet | 91,440 |
| Hoplon | 63,960 |
| Iron Boots | 60,960 |
| Kite Shield | 94,080 |
| Leather Boots | 25,080 |
| Leather Gauntlets | 39,960 |
| Leather Gloves | 8,124 |
| Leather Helmet | 12,240 |
| Low Boots | 8,124 |
| Mithril Stockings | 168,000 |
| Mithril Tunic | 268,800 |
| Quality Leather Gloves | 25,080 |
| Rip Gauntlets | 89,640 |
| Round Shield | 8,532 |
| Stockings of Devotion | 15,240 |
| Stockings of Knowledge | 114,240 |
| Stockings of Magic | 27,600 |
| Tunic of Devotion | 24,360 |
| Tunic of Knowledge | 182,400 |
| Tunic of Magic | 44,280 |
| White Tunic | 119,880 |
| Wizard Stockings | 75,000 |
| Wizard Tunic | 119,880 |
No location data in this database.