Merchant
Quartermaster
- ID
- 34148
- Level
- 80
- HP
- 3,038
- MP
- 1,674
- EXP / SP
- - / -
- P. Atk / M. Atk
- 970.5 / 662.8
- P. Def / M. Def
- 341.4 / 249.8
- Race
- DWARF
This NPC has no drops.
Chances are the data-file values before any server multiplier, per kill.
| Item | Price |
|---|---|
| Blessed Spiritshot | 66 |
| Scroll of Escape: Fortress | 550 |
| Scroll: Enchant B-grade Armor | 264,000 |
| Scroll: Enchant B-grade Weapon | 1,650,000 |
| Scroll: Enchant C-grade Armor | 49,500 |
| Scroll: Enchant C-grade Weapon | 363,000 |
| Scroll: Enchant D-grade Armor | 19,800 |
| Scroll: Enchant D-grade Weapon | 165,000 |
| Soulshot | 22 |
| Spirit Ore | 440 |
No location data in this database.