Merchant
Sandra Accessory Merchant
- ID
- 30090
- Level
- 70
- HP
- 2,444
- MP
- 1,345
- EXP / SP
- - / -
- P. Atk / M. Atk
- 688.9 / 470.4
- P. Def / M. Def
- 295.9 / 216.5
- Race
- HUMAN
This NPC has no drops.
Chances are the data-file values before any server multiplier, per kill.
| Item | Price |
|---|---|
| Aquastone Necklace | 207,000 |
| Aquastone Ring | 103,000 |
| Black Pearl Ring | 42,800 |
| Blue Coral Ring | 10,700 |
| Blue Diamond Necklace | 21,300 |
| Cat's Eye | 8,890 |
| Coral Earring | 16,000 |
| Dark Necklace | 162,000 |
| Earring of Magic | 42,600 |
| Earring of Seal | 295,000 |
| Elven Earring | 93,400 |
| Elven Necklace | 125,000 |
| Elven Ring | 62,300 |
| Magic Necklace | 56,800 |
| Mithril Ring | 80,800 |
| Moonstone Earring | 155,000 |
| Necklace of Devotion | 35,900 |
| Necklace of Mermaid | 393,000 |
| Necklace of Old Forest | 85,700 |
| Necklace of Wisdom | 11,900 |
| Onyx Beast's Eye Earring | 121,000 |
| Red Crescent | 26,900 |
| Ring of Ages | 196,000 |
| Ring of Devotion | 18,000 |
| Ring of Magic | 28,400 |
| Ring of Wisdom | 5,920 |
| Tiger's Eye | 64,300 |
No location data in this database.