Item · armor
Sealed Tallum Gloves A
- ID
- 5295
- Grade
- A
- Slot
- gloves
- P. Def
- 46
- Weight
- 580
- Base price
- 890,000
- Crystals
- 47 (A)
- default_action
- EQUIP
- material
- LEATHER
| Monster | Level | Source | Chance |
|---|---|---|---|
| Heaven's Palace Sniper Captain | 72 | Drop | 10.97% |
| Heaven's Palace Sniper Captain | 72 | Drop | 10.53% |
| Ghost of the Well Lidia | 60 | Drop | 4.142% |
| Demon Kuri | 59 | Drop | 4.054% |
| Demon Kuri | 59 | Drop | 4.054% |
| Doom Servant | 61 | Drop | 0.003% |
| Doom Guard | 61 | Drop | 0.003% |
| Eye of Restrainer | 71 | Drop | 0.003% |
Not sold by any NPC in the data.