Item · etcitem / ENCHT_ATTR
Earth Crystal
- ID
- 9554
- Grade
- -
- Weight
- 1
- Base price
- 100,000
- default_action
- SKILL_REDUCE
- material
- PAPER
| Monster | Level | Source | Chance |
|---|---|---|---|
| Theofanis | 97 | Drop | 4.75% |
| Priest Ugoros | 84 | Drop | 4.079% |
| Elite Kiriona | 89 | Spoil | 0.3% |
| Chief Scout | 95 | Spoil | 0.075% |
| Spicula Larva | 96 | Spoil | 0.075% |
| Dragon Knight | 85 | Drop | 0.03% |
| Elite Dragon Knight | 85 | Drop | 0.03% |
| Dragon Knight Warrior | 85 | Drop | 0.03% |
| Drake Leader | 85 | Drop | 0.03% |
| Dragon Guard | 85 | Drop | 0.03% |
| Spicula Elite Soldier | 95 | Spoil | 0.03% |
| Drake Scout | 85 | Drop | 0.0075% |
| Dragon Knight | 85 | Drop | 0.003% |
| Weiss Khan | 85 | Drop | 0.003% |
| Weiss Khan | 85 | Drop | 0.003% |
| Aden Raider | 98 | Drop | 0.003% |
| Commander of Operations | 98 | Drop | 0.003% |
| Mesmer Dragon | 80 | Drop | 0.0009% |
| Gargoyle Dragon | 81 | Drop | 0.0009% |
| Black Dragon | 81 | Drop | 0.0009% |
| Emerald Dragon | 82 | Drop | 0.0009% |
| Sand Dragon | 83 | Drop | 0.0009% |
| Tanta Lizardman Soldier | 84 | Drop | 0.0009% |
| Tanta Lizardman Berserker | 84 | Drop | 0.0009% |
Not sold by any NPC in the data.