GrandBoss
Earth Wyrm Trasken Hell's Gate
- ID
- 29197
- Level
- 99
- HP
- 365,847,722.39
- MP
- 47,100.4
- EXP / SP
- 79,724,627,136 / 127,559,403
- P. Atk / M. Atk
- 65,163.9 / 6,067.9
- P. Def / M. Def
- 3,680.1 / 2,133.4
- Race
- BUG
| Item | Qty | Chance |
|---|---|---|
| 1 | 50.83% | |
| 1 | 50.15% | |
| 5 | 30.72% | |
| 1 | 30.38% | |
| 5 | 29.94% | |
| 1-2 | 24.14% | |
| 1-2 | 23.98% | |
| 1-2 | 23.53% | |
| 1-2 | 23.31% | |
| 1-2 | 22.91% | |
| 1-2 | 22.71% | |
| 1 | 20.79% | |
| 1 | 20.45% | |
| 1 | 20.37% | |
| 2 | 20.16% | |
| 1 | 19.43% | |
| 2 | 19.4% | |
| 1 | 18.94% | |
| 1 | 18.85% | |
| 1 | 17.41% | |
| 1 | 17.4% | |
| 1 | 17.22% | |
| 1 | 17.15% | |
| 1 | 17.03% | |
| 1 | 16.92% | |
| 1 | 16.74% | |
| 1 | 16.7% | |
| 1 | 16.69% | |
| 1 | 16.54% | |
| 1 | 16.37% | |
| 1 | 16.29% | |
| 1-2 | 16.27% | |
| 1 | 16.2% | |
| 1 | 16.18% | |
| 1 | 16.15% | |
| 1-2 | 16.1% | |
| 1 | 16.02% | |
| 1 | 15.95% | |
| 1 | 15.88% | |
| 1-2 | 15.16% | |
| 1-2 | 14.74% | |
| 1 | 13.14% | |
| 1 | 13.08% | |
| 1 | 13.06% | |
| 1 | 12.91% | |
| 1 | 9.976% | |
| 1 | 9.96% | |
Helios Buster R99
|
1 | 9.149% |
Helios Cutter R99
|
1 | 9.104% |
| 1 | 9.097% | |
Helios Fighter R99
|
1 | 9.096% |
Helios Slasher R99
|
1 | 9.086% |
Helios Caster R99
|
1 | 9.081% |
Helios Avenger R99
|
1 | 9.079% |
Helios Stormer R99
|
1 | 9.072% |
Helios Shaper R99
|
1 | 9.044% |
Helios Shooter R99
|
1 | 9.041% |
Helios Thrower R99
|
1 | 9.024% |
| 1 | 5.949% | |
Eternal Sigil R99
|
1 | 5.947% |
| 1 | 5.932% | |
Eternal Shield R99
|
1 | 5.93% |
Eternal Tunic R99
|
1 | 5.93% |
Eternal Helmet R99
|
1 | 5.924% |
| 1 | 5.917% | |
Eternal Shoes R99
|
1 | 5.912% |
| 1 | 5.903% | |
Eternal Gaiters R99
|
1 | 5.888% |
| 1 | 5.884% | |
Eternal Boots R99
|
1 | 5.879% |
| 1 | 5.852% | |
| 1 | 5.838% | |
| 1 | 5.831% | |
Eternal Gloves R99
|
1 | 5.815% |
Eternal Circlet R99
|
1 | 5.814% |
| 1 | 5.012% | |
| 1 | 4.891% | |
| 1 | 4.887% | |
| 1 | 3.358% | |
| 1 | 3.341% | |
| 1 | 3.315% | |
| 1 | 3.284% | |
| 1 | 3.271% |
Chances are the data-file values before any server multiplier, per kill.