Item · armor
Sealed Imperial Crusader Shield S
- ID
- 6678
- Grade
- S
- Slot
- lhand
- rEvas
- -8
- rShld
- 20
- sDef
- 276
- Weight
- 1,170
- Base price
- 3,355,000
- Crystals
- 107 (S)
- default_action
- EQUIP
- material
- BONE
| Monster | Level | Source | Chance |
|---|---|---|---|
| Plague Golem | 73 | Drop | 6.392% |
| Lost Guard Captain | 81 | Drop | 3.61% |
| Ocean Flame Ashakiel | 76 | Drop | 2.351% |
| Romerohiv | 81 | Drop | 2.254% |
| Awakened Ancient Executor | 81 | Drop | 2.184% |
| Awakened Ancient Executor | 81 | Drop | 2.184% |
| Halisha's Shadow | 80 | Drop | 2.053% |
| Halisha's Shadow | 80 | Drop | 2.053% |
| Halisha's Shadow | 80 | Drop | 2.053% |
| Halisha's Shadow | 80 | Drop | 2.053% |
| Ketra Orc Raider | 78 | Drop | 0.0075% |
| Ketra Orc Battalion Commander | 79 | Drop | 0.0075% |
| Ketra's Commander | 79 | Drop | 0.0075% |
Not sold by any NPC in the data.