Item · etcitem / MATERIAL
Soul Ore
- ID
- 1785
- Grade
- -
- Weight
- 10
- Base price
- 250
- material
- LIQUID
No drop data for this item.
| NPC | Price |
|---|---|
| Cona | 250 |
| Fundin | 250 |
| Gordo | 250 |
| Hally | 250 |
| Hans | 250 |
| Harmony | 250 |
| Helvetia | 250 |
| Herbiel | 250 |
| Hitchi | 250 |
| Holly | 250 |
| Katerina | 250 |
| Kiki | 250 |
| Kitzka | 250 |
| Lanna | 250 |
| Lara | 250 |
| Liesel | 250 |
| Mion | 250 |
| Nika | 250 |
| Onyx | 250 |
| Pano | 250 |
| Papuma | 250 |
| Payel | 250 |
| Pele | 250 |
| Poesia | 250 |
| Raban | 250 |
| Rogen | 250 |
| Rolento | 250 |
| Sara | 250 |
| Sarien | 250 |
| Shutner | 250 |
| Tyra | 250 |
| Violet | 250 |
| Vollodos | 250 |
| Weber | 250 |
| Shop list 0009978 | 0 |
| Shop list 0030052 | 0 |
mk_soulshot_d, mk_soulshot_c, mk_soulshot_b, mk_soulshot_a, mk_soulshot_s, mk_elixir_of_life_none, mk_elixir_of_life_d, mk_elixir_of_life_c, mk_elixir_of_life_b, mk_elixir_of_life_a, mk_elixir_of_life_s, mk_elixir_of_combative_none, mk_elixir_of_combative_d, mk_elixir_of_combative_c, mk_elixir_of_combative_b, mk_elixir_of_combative_a, mk_elixir_of_combative_s