Item · etcitem / MATERIAL
Mithril Alloy
- ID
- 1890
- Grade
- -
- Weight
- 2
- Base price
- 13,100
- material
- LIQUID
| Monster | Level | Source | Chance |
|---|---|---|---|
| Drakos Guardian | 84 | Drop | 3.8288% |
| Maluk Warlord | 85 | Drop | 3.0001% |
| Hungry Parasitic Leech | 82 | Drop | 2.2963% |
| Gem Dragon | 83 | Drop | 2.0392% |
| Full Grown Buffalo | 84 | Drop | 1.2117% |
| Full Grown Grendel | 84 | Drop | 1.2117% |
| Full Grown Cougar | 83 | Drop | 1.0438% |
| Adult Grendel | 84 | Drop | 0.9899% |
| Adult Buffalo | 84 | Drop | 0.9899% |
| Full Grown Kookaburra | 83 | Drop | 0.9693% |
| Adult Cougar | 83 | Drop | 0.9218% |
| Adult Kookaburra | 83 | Drop | 0.9217% |
| NPC | Price |
|---|---|
| Mr. Cat | 26,200 |
| Shop list 0009937 | 0 |
| Shop list 0030052 | 0 |
mk_chain_mail_shirt, mk_chain_gaiters, mk_eldarake, mk_dwarven_chain_mail_shirt, mk_dwarven_chain_gaiters, mk_knight_shield, mk_composite_armor, mk_tower_shield, mk_full_plate_armor, mk_pata_i, mk_flamberge, mk_stormbringer, mk_big_hammer, mk_scythe, mk_battle_axe, mk_war_pick, mk_skull_graver, mk_heavy_doom_hammer, mk_heavy_doom_axe, mk_cursed_dagger, mk_needle_wolverine, mk_darkelven_dagger, mk_chakram, mk_crystallized_ice_bow, mk_orcish_glaive, mk_body_slasher, mk_shamshir, mk_katana, mk_bech_de_corbin, mk_spirits_sword