Item · etcitem / MATERIAL
Sealed Phoenix Earring Gemstone
- ID
- 6341
- Grade
- -
- Weight
- 60
- Base price
- 7,231
- material
- LIQUID
| Monster | Level | Source | Chance |
|---|---|---|---|
| Eye of Ruler | 74 | Spoil | 30.1763% |
| White Allosce | 73 | Drop | 27.7542% |
| White Allosce | 73 | Drop | 18.5028% |
| Hot Springs Bandersnatchling | 73 | Spoil | 16.0703% |
| Atrox | 69 | Spoil | 12.2303% |
| Demon's Agent Falston | 66 | Drop | 8.2332% |
| Hekaton Prime | 65 | Drop | 8.1999% |
| Roaring Lord Kastor | 62 | Drop | 8.089% |
| Taik High Prefect Arak | 60 | Drop | 6.6588% |
| Heathen Knight | 69 | Spoil | 1.9393% |
| Forgotten Ancient People | 77 | Drop | 1.4958% |
| Tomb Guard | 75 | Drop | 1.2376% |
| Lesser Ancient Soldier | 73 | Drop | 1.1382% |
| Bound Archer | 72 | Drop | 1.1048% |
| Past Creature | 76 | Drop | 1.0929% |
| Sepulcher Preacher | 72 | Drop | 1.0733% |
| Dark Omen Invader Shaman | 73 | Drop | 1.0528% |
| Chimera Piece | 73 | Drop | 1.0363% |
| Amon's Spirits | 74 | Drop | 1.0279% |
| Valac's Guardian Spirit | 69 | Drop | 0.8091% |
| Hames Orc Overlord | 75 | Drop | 0.7331% |
| Conjurer Bat Lord | 72 | Drop | 0.6033% |
| Hames Orc Scout | 68 | Drop | 0.4579% |
| NPC | Price |
|---|---|
| Miss Queen | 14,462 |
mk_sealed_phoenix's_earing_i, mk_sealed_phoenix's_earing_ii