Monster
Ol Mahum Ranger
- ID
- 20224
- Level
- 22
- HP
- 387.03
- MP
- 218.52
- EXP / SP
- 1,270 / 60
- P. Atk / M. Atk
- 51.8 / 35.3
- P. Def / M. Def
- 92.7 / 61.7
- Race
- HUMANOID
| Item | Qty | Chance |
|---|---|---|
| 212-381 | 70% | |
| 1 | 23.1% | |
| 1 | 15.96% | |
| 1 | 10.34% | |
| 1 | 7.3568% | |
| 1 | 7.3568% | |
| 1 | 7.15% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 2.94% | |
| 1 | 2.86% | |
| 1 | 0.99% | |
| 1 | 0.8899% | |
| 1 | 0.7357% | |
| 1 | 0.5502% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.2207% | |
| 1 | 0.2207% | |
| 1 | 0.0779% | |
| 1 | 0.0486% |
| Item | Qty | Chance |
|---|---|---|
| 1 | 46.6983% | |
| 1 | 7.4717% | |
| 1 | 4.7969% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.