Monster
Evil Eye
- ID
- 20426
- Level
- 10
- HP
- 163.29
- MP
- 108.4
- EXP / SP
- 356 / 12
- P. Atk / M. Atk
- 19.3 / 13.2
- P. Def / M. Def
- 61.8 / 41.2
- Race
- CONSTRUCT
| Item | Qty | Chance |
|---|---|---|
| 96-130 | 70% | |
| 1 | 23.1% | |
| 1 | 15.96% | |
| 1 | 10.34% | |
| 1 | 5.8548% | |
| 1 | 5.5% | |
| 1 | 5.2694% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 4.73% | |
| 1 | 2.94% | |
| 1 | 1.6728% | |
| 1 | 1.1332% | |
| 1 | 1.0539% | |
| 1 | 0.8465% | |
| 1 | 0.7749% | |
| 1 | 0.77% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.33% |
| Item | Qty | Chance |
|---|---|---|
| 1 | 22.4389% | |
Broadsword Blade 2 separate drops
|
1 | 1.2742% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.