Monster
Magical Eye
- ID
- 21012
- Level
- 31
- HP
- 635.76
- MP
- 343.8
- EXP / SP
- 2,083 / 115
- P. Atk / M. Atk
- 99.2 / 67.8
- P. Def / M. Def
- 122 / 81.2
- Race
- CONSTRUCT
| Item | Qty | Chance |
|---|---|---|
| 276-551 | 70% | |
| 1 | 23.1% | |
| 1 | 15.96% | |
| 1 | 13.5991% | |
| 1 | 10.34% | |
| 1 | 10.1993% | |
| 1 | 7.26% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 2.94% | |
| 1 | 2.53% | |
| 1 | 2.0399% | |
| 1 | 1.21% | |
| 1 | 0.51% | |
| 1 | 0.34% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.1695% | |
| 1 | 0.0527% | |
| 1 | 0.0364% | |
| 1 | 0.0048% | |
Long Bow D
|
1 | 0.0048% |
| Item | Qty | Chance |
|---|---|---|
| 1 | 12.8592% | |
| 1 | 10.1594% | |
| 1 | 5.3457% |
Chances are the data-file values before any server multiplier, per kill.