Monster
Hot Springs Nepenthes
- ID
- 21319
- Level
- 75
- HP
- 2,676.66
- MP
- 1,507.8
- EXP / SP
- 27,927 / 2,946
- P. Atk / M. Atk
- 794.7 / 542.7
- P. Def / M. Def
- 319.2 / 212.6
- Race
- PLANT
| Item | Qty | Chance |
|---|---|---|
| 3,482-7,105 | 70% | |
| 1-3 | 23.6938% | |
| 1 | 18.9% | |
| 1 | 14.7% | |
| 1 | 10.34% | |
| 30-90 | 9.8724% | |
| 1 | 8.4% | |
| 1 | 5.94% | |
| 2-6 | 5.9234% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 3.96% | |
| 1 | 2.3694% | |
| 1 | 1.1% | |
| 1 | 0.7898% | |
| 1 | 0.4447% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.3159% | |
| 1 | 0.2194% | |
| 1 | 0.0548% | |
| 1 | 0.0105% | |
| 1 | 0.0055% | |
| 1 | 0.0018% | |
| 1 | 0.0011% |
| Item | Qty | Chance |
|---|---|---|
| 1 | 11.9216% | |
| 1 | 10.7187% | |
| 1 | 0.3137% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.