Monster
Resurrected Guard
- ID
- 21551
- Level
- 66
- HP
- 2,244.68
- MP
- 1,219.8
- EXP / SP
- 11,449 / 1,078
- P. Atk / M. Atk
- 603.8 / 412.3
- P. Def / M. Def
- 276.7 / 202.5
- Race
- UNDEAD
| Item | Qty | Chance |
|---|---|---|
| 1,462-2,965 | 70% | |
| 1 | 23.1% | |
| 1 | 15.96% | |
| 10-30 | 14.1586% | |
| 1 | 10.34% | |
| 1 | 8.91% | |
| 1 | 6.0991% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 3.9644% | |
| 1 | 2.94% | |
| 1 | 1.32% | |
| 1 | 0.77% | |
| 1 | 0.6607% | |
| 1 | 0.6607% | |
| 1 | 0.6118% | |
| 1 | 0.6118% | |
| 1 | 0.6118% | |
| 1 | 0.6118% | |
| 1 | 0.3964% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.1322% | |
| 1 | 0.0725% | |
| 1 | 0.0725% | |
| 1 | 0.0725% | |
| 1 | 0.0725% | |
| 1 | 0.033% | |
| 1 | 0.0083% | |
| 1 | 0.0033% | |
| 1 | 0.0007% |
| Item | Qty | Chance |
|---|---|---|
| 1-5 | 75.7104% | |
| 1 | 7.5921% | |
| 1 | 0.2017% |
Chances are the data-file values before any server multiplier, per kill.