GrandBoss
Queen Ant
- ID
- 29001
- Level
- 40
- HP
- 96,596
- MP
- 300.8
- EXP / SP
- 2,179,535 / 140,740
- P. Atk / M. Atk
- 105 / 8
- P. Def / M. Def
- 1,252 / 229
- Race
- BUG
| Item | Qty | Chance |
|---|---|---|
Adena 6 separate drops
|
140,000-170,000 | 100% |
| 120,000-150,000 | 100% | |
| 1-2 | 42.5% | |
| 1-2 | 42.5% | |
| 1-2 | 37.5% | |
| 1-2 | 37.5% | |
| 1-2 | 35% | |
| 1-2 | 35% | |
| 1-2 | 30% | |
| 1 | 30% | |
| 1-3 | 20% | |
| 1-3 | 20% | |
| 1-3 | 20% | |
| 1-3 | 20% | |
| 1-3 | 20% | |
Claymore D
|
1 | 6% |
| 1 | 6% | |
| 1 | 5.5% | |
| 1 | 5.5% | |
Glaive D
|
1 | 5.5% |
| 1 | 5.5% | |
| 1 | 5.5% | |
| 1 | 5.5% | |
| 1 | 5% |
Chances are the data-file values before any server multiplier, per kill.