GrandBoss
Freya Ice Queen
- ID
- 29179
- Level
- 85
- HP
- 2,662,001.2
- MP
- 184,680
- EXP / SP
- 51,569,936 / 6,164,678
- P. Atk / M. Atk
- 9,002.6 / 3,120.6
- P. Def / M. Def
- 1,193.9 / 582.4
- Race
- HUMANOID
| Item | Qty | Chance |
|---|---|---|
| 2-4 | 60% | |
| 2-4 | 40% | |
| 1 | 25% | |
| 1 | 16.7% | |
| 1 | 16.65% | |
| 1 | 16.65% | |
| 1 | 8.35% | |
| 1 | 8.33% | |
| 1 | 8.33% | |
| 1 | 8.33% | |
| 1 | 8.33% | |
| 1 | 8.33% | |
| 1 | 4.55% | |
| 1 | 4.545% | |
| 1 | 4.545% | |
| 1 | 4.545% | |
| 1 | 4.545% | |
| 1 | 4.545% | |
| 1 | 4.545% | |
| 1 | 4.545% | |
| 1 | 4.545% | |
| 1 | 4.545% | |
| 1 | 4.545% | |
| 1 | 3.5718% | |
| 1 | 3.077% | |
| 1 | 2.953% | |
| 1 | 2.951% | |
| 1 | 2.932% | |
| 1 | 2.929% | |
| 1 | 2.925% | |
| 1 | 2.917% | |
| 1 | 2.913% | |
| 1 | 2.911% | |
| 1 | 2.901% | |
| 1 | 2.897% | |
| 1 | 2.889% | |
| 1 | 2.886% | |
| 1 | 2.877% | |
| 1 | 2.87% | |
| 1 | 2.869% | |
| 1 | 2.861% | |
| 1 | 2.851% | |
| 1 | 2.832% | |
| 1 | 1.4% | |
| 1 | 1.4% | |
Vigwik Axe S84
|
1 | 1.365% |
Black Visage S84
|
1 | 1.3635% |
Devilish Maul S84
|
1 | 1.3635% |
Doubletop Spear S84
|
1 | 1.3635% |
| 1 | 1.3635% | |
Octo Claw S84
|
1 | 1.3635% |
Periel Sword S84
|
1 | 1.3635% |
Rising Star S84
|
1 | 1.3635% |
| 1 | 1.3635% | |
Skull Edge S84
|
1 | 1.3635% |
Veniplant Sword S84
|
1 | 1.3635% |
| 1 | 0.5358% |
Chances are the data-file values before any server multiplier, per kill.