Merchant
Mailland Accessory Merchant
- ID
- 31950
- Level
- 70
- HP
- 2,444.47
- MP
- 1,345.8
- EXP / SP
- - / -
- P. Atk / M. Atk
- 688.9 / 470.4
- P. Def / M. Def
- 295.9 / 216.5
- Race
- DWARF
This NPC has no drops.
Chances are the data-file values before any server multiplier, per kill.
| Item | Price |
|---|---|
| Black Pearl Ring | 33,000 |
| Blue Coral Ring | 8,200 |
| Blue Diamond Necklace | 16,400 |
| Cat's Eye Earring | 6,840 |
| Coral Earring | 12,300 |
| Elven Earring | 71,900 |
| Elven Necklace | 95,800 |
| Elven Ring | 47,900 |
| Enchanted Earring | 32,800 |
| Enchanted Necklace | 43,700 |
| Enchanted Ring | 21,800 |
| Mithril Ring | 62,200 |
| Near Forest Necklace | 65,900 |
| Necklace of Darkness | 124,400 |
| Necklace of Devotion | 27,600 |
| Necklace of Wisdom | 9,120 |
| Omen Beast's Eye Earring | 93,300 |
| Red Crescent Earring | 20,700 |
| Ring of Devotion | 13,800 |
| Ring of Wisdom | 4,560 |
| Tiger's Eye Earring | 49,400 |
| Common Item - Black Pearl Ring | 1,660 |
| Common Item - Elven Earring | 3,480 |
| Common Item - Elven Necklace | 4,640 |
| Common Item - Elven Ring | 2,320 |
| Common Item - Enchanted Earring | 1,720 |
| Common Item - Enchanted Necklace | 2,290 |
| Common Item - Enchanted Ring | 1,150 |
| Common Item - Mithril Ring | 2,940 |
| Common Item - Near Forest Necklace | 3,320 |
| Common Item - Necklace of Darkness | 5,880 |
| Common Item - Necklace of Devotion | 1,530 |
| Common Item - Omen Beast's Eye | 4,410 |
| Common Item - Red Crescent | 1,150 |
| Common Item - Ring of Devotion | 766 |
| Common Item - Tiger's Eye | 2,490 |
No location data in this database.