Item · etcitem / MATERIAL
Doom Gloves Part
- ID
- 4091
- Grade
- -
- Weight
- 60
- Base price
- 4,455
- material
- LIQUID
| Monster | Level | Source | Chance |
|---|---|---|---|
| Forbidden Path Invader Elite Soldier | 65 | Spoil | 51.043% |
| Alpen Kookaburra | 65 | Spoil | 23.1933% |
| Forbidden Path Invader Disciple | 63 | Spoil | 20.9972% |
| Splinter Stakato Worker | 67 | Spoil | 10.4895% |
| The 3rd Underwater Guardian | 60 | Drop | 3.1144% |
| Forbidden Path Invader Elite Soldier | 65 | Drop | 1.8072% |
| Alpen Kookaburra | 65 | Drop | 0.8562% |
| Blader of Despair | 62 | Drop | 0.8211% |
| Slaughter Bathin | 63 | Drop | 0.7398% |
| Bone Maker | 66 | Drop | 0.5376% |
| Resurrected Guard | 66 | Drop | 0.4997% |
| Doom Knight | 65 | Drop | 0.4833% |
| Resurrected Guard | 66 | Drop | 0.4735% |
| Doom Archer | 62 | Drop | 0.4141% |
| Alpen Kookaburra | 65 | Drop | 0.4086% |
| Trampled Man | 65 | Drop | 0.3503% |
| Trampled Man | 65 | Drop | 0.3503% |
| Bloody Knight | 65 | Drop | 0.3275% |
| Trives | 63 | Drop | 0.3208% |
| Treasure Chest | 63 | Drop | 0.2647% |
| Alpen Buffalo | 67 | Drop | 0.165% |
| NPC | Price |
|---|---|
| Miss Queen | 8,910 |
| Shop list 0009947 | 0 |
| Shop list 0030059 | 0 |
mk_doom_gloves_i, mk_doom_gloves_ii