Item · etcitem / MATERIAL
Sealed Tallum Tunic Texture
- ID
- 5485
- Grade
- -
- Weight
- 60
- Base price
- 23,784
- material
- LIQUID
| Monster | Level | Source | Chance |
|---|---|---|---|
| Guardian Archangel | 74 | Spoil | 20.6309% |
| Seal Angel | 73 | Spoil | 20.2094% |
| Shilen's Priest Hisilrome | 65 | Drop | 8.6945% |
| Bloody Banshee | 74 | Spoil | 8.5381% |
| Lesser Ancient Soldier | 73 | Spoil | 6.8911% |
| Fierce Tiger King Angel | 65 | Drop | 6.735% |
| Canyon Bandersnatch | 70 | Spoil | 6.2497% |
| Amon's Spirits | 74 | Spoil | 5.186% |
| Bloody Mystic | 74 | Spoil | 5.0115% |
| Magus Valac | 70 | Spoil | 4.6417% |
| Vampire Magister | 73 | Spoil | 3.0497% |
| Behemoth Zombie | 71 | Spoil | 2.7641% |
| Grave Ant | 74 | Spoil | 2.7253% |
| Vampire Magister | 73 | Spoil | 2.6073% |
| Hames Orc Footman | 71 | Spoil | 2.5148% |
| Female Spiked Stakato | 74 | Spoil | 2.5% |
| Past Creature | 76 | Spoil | 2.3384% |
| Alpen Cougar | 69 | Spoil | 1.9841% |
| Bloody Lord | 75 | Drop | 0.4887% |
| Alpen Cougar | 69 | Drop | 0.4794% |
| Lilim Slayer | 75 | Drop | 0.437% |
| Lilim Great Mystic | 78 | Drop | 0.3909% |
| Platinum Tribe Shaman | 70 | Drop | 0.3855% |
| Limal Karinness | 69 | Drop | 0.3773% |
| Crypt Preacher | 72 | Drop | 0.32% |
| Purgatory Liviona | 71 | Drop | 0.3104% |
| Purgatory Gargoyle | 68 | Drop | 0.2976% |
| Bound Warrior | 72 | Drop | 0.2578% |
| Amon's Captain of the Guards | 74 | Drop | 0.2444% |
| Valac's Creature | 69 | Drop | 0.2175% |
| Hames Orc Shaman | 74 | Drop | 0.115% |
| Dark Guard | 70 | Drop | 0.1022% |
| NPC | Price |
|---|---|
| Miss Queen | 47,568 |
| Shop list 0009943 | 0 |
mk_sealed_tallum_tunic_i, mk_sealed_tallum_tunic_ii