Item · etcitem / MATERIAL
Sealed Dark Crystal Breastplate Pattern
- ID
- 5520
- Grade
- -
- Weight
- 60
- Base price
- 31,015
- material
- LIQUID
| Monster | Level | Source | Chance |
|---|---|---|---|
| Rahha | 65 | Drop | 14.9098% |
| Enmity Ghost Ramdal | 65 | Drop | 6.6676% |
| Gaze of Nightmare | 72 | Spoil | 5.8709% |
| Dark Omen Invader Archer | 73 | Spoil | 4.4699% |
| Alpen Cougar | 69 | Spoil | 3.6486% |
| Requiem Behemoth | 70 | Spoil | 2.2126% |
| Bone Animator | 68 | Spoil | 2.0416% |
| Guardian Archangel | 74 | Drop | 0.779% |
| Seal Angel | 73 | Drop | 0.7631% |
| Messenger Angel | 70 | Drop | 0.5681% |
| Guardian Angel | 72 | Drop | 0.5431% |
| Bloody Knight | 73 | Drop | 0.4213% |
| Platinum Tribe Overlord | 71 | Drop | 0.3964% |
| Scarlet Stakato Soldier | 78 | Drop | 0.3824% |
| Nephilim Cardinal | 78 | Drop | 0.3264% |
| Bloody Banshee | 74 | Drop | 0.3224% |
| Bloody Liviona | 72 | Drop | 0.3037% |
| Platinum Guardian Archer | 71 | Drop | 0.2923% |
| Bloody Guardian | 75 | Drop | 0.2882% |
| Hallate's Guardian | 69 | Drop | 0.2635% |
| Sepulcher Guard | 70 | Drop | 0.2264% |
| Dark Omen Invader Archer | 73 | Drop | 0.2201% |
| Pytan | 69 | Drop | 0.2153% |
| Platinum Tribe Archer | 68 | Drop | 0.2129% |
| Male Spiked Stakato | 74 | Drop | 0.1757% |
| Hallate's Follower Mul | 68 | Drop | 0.1642% |
| Scavenger Ant | 74 | Drop | 0.1218% |
| Cursed Guardian | 73 | Drop | 0.1011% |
| Scavenger Scarab | 73 | Drop | 0.0942% |
| NPC | Price |
|---|---|
| Miss Queen | 62,030 |
| Shop list 0009943 | 0 |
mk_sealed_dark_crystal_breastplate_i, mk_sealed_dark_crystal_breastplate_ii