Monster
Ol Mahum Captain
- ID
- 20211
- Level
- 30
- HP
- 604.08
- MP
- 329.4
- EXP / SP
- 2,482 / 136
- P. Atk / M. Atk
- 92.6 / 63.3
- P. Def / M. Def
- 118.5 / 78.9
- Race
- HUMANOID
| Item | Qty | Chance |
|---|---|---|
| 354-708 | 70% | |
| 1 | 18.9% | |
| 1 | 16.6667% | |
| 1 | 14.7% | |
| 1 | 11% | |
| 1 | 9.0909% | |
| 1 | 8.5% | |
| 1 | 8.4% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 5.94% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 3.41% | |
| 1 | 1.65% | |
| 1 | 0.9259% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.0715% | |
| 1 | 0.0569% | |
| 1 | 0.0543% | |
| 1 | 0.0271% | |
| 1 | 0.0015% | |
| 1 | 0.0015% | |
| 1 | 0.0015% | |
| 1 | 0.0015% | |
| 1 | 0.0015% | |
| 1 | 0.0015% | |
| 1 | 0.0015% | |
Tomahawk D
|
1 | 0.0015% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.