Monster
Forest of Mirrors Ghost
- ID
- 20637
- Level
- 47
- HP
- 1,276.54
- MP
- 665
- EXP / SP
- 3,456 / 248
- P. Atk / M. Atk
- 261.7 / 178.7
- P. Def / M. Def
- 186.6 / 124.3
- Race
- UNDEAD
| Item | Qty | Chance |
|---|---|---|
| 454-926 | 70% | |
| 1 | 23.1% | |
| 1 | 15.96% | |
| 1 | 11% | |
| 1 | 10% | |
| 1 | 8.5% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 7.59% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 2.94% | |
| 1 | 2.09% | |
| 1 | 1.6667% | |
| 1 | 1.32% | |
| 1 | 0.8333% | |
| 1 | 0.495% | |
| 1 | 0.3501% | |
| 1 | 0.3501% | |
| 1 | 0.3501% | |
| 1 | 0.3501% | |
| 1 | 0.3501% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.2833% | |
| 1 | 0.2327% | |
| 1 | 0.1946% | |
| 1 | 0.1238% | |
| 1 | 0.0884% | |
| 1 | 0.0354% | |
| 1 | 0.0177% | |
| 1 | 0.0056% | |
| 1 | 0.0052% | |
| 1 | 0.0052% | |
| 1 | 0.0052% | |
| 1 | 0.0052% | |
| 1 | 0.0052% |
| Item | Qty | Chance |
|---|---|---|
| 1 | 0.2622% | |
| 1 | 0.2622% | |
| 1 | 0.0319% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.