Monster
Ghost of the Tower
- ID
- 20809
- Level
- 60
- HP
- 1,933.24
- MP
- 1,036.8
- EXP / SP
- 12,135 / 1,053
- P. Atk / M. Atk
- 481.3 / 328.7
- P. Def / M. Def
- 247.7 / 164.9
- Race
- UNDEAD
| Item | Qty | Chance |
|---|---|---|
| 1,629-3,312 | 70% | |
| 1 | 25% | |
| 1 | 4.1667% | |
| 1 | 1.1905% | |
| 1 | 0.7194% | |
| 1 | 0.4171% | |
| 1 | 0.4171% | |
| 1 | 0.3731% | |
| 1 | 0.3322% | |
| 1 | 0.2699% | |
| 1 | 0.2699% | |
| 1 | 0.1799% | |
| 1 | 0.0692% | |
| 1 | 0.0464% | |
| 1 | 0.0317% | |
| 1 | 0.0023% | |
| 1 | 0.0023% | |
| 1 | 0.0015% | |
| 1 | 0.0015% |
| Item | Qty | Chance |
|---|---|---|
| 1 | 27.8503% | |
| 1 | 21.1817% | |
| 1 | 4.3704% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.