Monster
Guardian of the Ghost Town
- ID
- 22047
- Level
- 44
- HP
- 1,138.63
- MP
- 584
- EXP / SP
- 1,697 / 116
- P. Atk / M. Atk
- 222.2 / 151.8
- P. Def / M. Def
- 173.4 / 126.9
- Race
- CONSTRUCT
| Item | Qty | Chance |
|---|---|---|
| 188-386 | 70% | |
| 1 | 23.1% | |
| 1 | 15.96% | |
| 1 | 11% | |
| 1 | 8.5% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 7.59% | |
| 1 | 5% | |
| 1 | 5% | |
| 1 | 2.94% | |
| 1 | 2.09% | |
| 1 | 1.3333% | |
| 1 | 1.32% | |
| 1 | 0.4167% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.2778% | |
| 1 | 0.2415% | |
| 1 | 0.1389% | |
| 1 | 0.0863% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.