Item · etcitem
Warp Crystal
- ID
- 39597
- Grade
- -
- material
- PAPER
| Monster | Level | Source | Chance |
|---|---|---|---|
| Dimensional Orc Hunter | 102 | Drop | 50% |
| Dimensional Shaman | 102 | Drop | 50% |
| Dimensional Bugbear | 102 | Drop | 50% |
| Dimensional Binder | 102 | Drop | 50% |
| Dimensional Archon | 102 | Drop | 50% |
| Unworldly Etin | 103 | Drop | 50% |
| Unworldly Shaman | 103 | Drop | 50% |
| Unworldly Golem | 103 | Drop | 50% |
| Unworldly Archon | 103 | Drop | 50% |
| Unworldly Harpy | 103 | Drop | 50% |
| Abyssal Shaman | 104 | Drop | 50% |
| Abyssal Berserker | 104 | Drop | 50% |
| Abyssal Harpy | 104 | Drop | 50% |
| Abyssal Binder | 104 | Drop | 50% |
| Abyssal Archon | 104 | Drop | 50% |
| Abyssal Golem | 104 | Drop | 50% |
| Netherworld Mino | 105 | Drop | 50% |
| Netherworld Shaman | 105 | Drop | 50% |
| Netherworld Golem | 105 | Drop | 50% |
| Netherworld Archon | 105 | Drop | 50% |
| Netherworld Banshee | 105 | Drop | 50% |
| Netherworld Archer | 105 | Drop | 50% |
| Extraterrestrial Berserker | 106 | Drop | 50% |
| Extraterrestrial Shaman | 106 | Drop | 50% |
| Extraterrestrial Golem | 106 | Drop | 50% |
| Extraterrestrial Archon | 106 | Drop | 50% |
| Extraterrestrial Banshee | 106 | Drop | 50% |
| Extraterrestrial Binder | 106 | Drop | 50% |
| Dimensional Orc Butcher | 102 | Drop | 20% |
| Dimensional Demon | 102 | Drop | 20% |
| Unworldly Demon | 103 | Drop | 20% |
| Netherworld Butcher | 105 | Drop | 20% |
| Extraterrestrial Demon | 106 | Drop | 20% |
Not sold by any NPC in the data.