Item · etcitem / ENSOUL_STONE
Kain's Soul Crystal Lv. 5
- ID
- 46448
- Grade
- -
- Weight
- 20
- material
- CRYSTAL
| Monster | Level | Source | Chance |
|---|---|---|---|
| Lindvior | 104 | Drop | 15.5% |
| Lindvior | 104 | Drop | 15.5% |
| Helios | 105 | Drop | 15.5% |
| Etis van Etina | 109 | Drop | 15.5% |
| Kain van Halter | 109 | Drop | 15.5% |
| Valakas | 118 | Drop | 15.5% |
| Antharas | 118 | Drop | 15.5% |
| Fafurion | 118 | Drop | 15.5% |
| Fafurion | 118 | Drop | 15.5% |
| Fafurion | 118 | Drop | 15.5% |
| Fafurion | 118 | Drop | 15.5% |
| Fafurion | 118 | Drop | 15.5% |
| Fafurion | 118 | Drop | 15.5% |
| Fafurion | 118 | Drop | 15.5% |
| Bathin | 125 | Drop | 15.5% |
| Baium | 125 | Drop | 15.5% |
| Orfen | 125 | Drop | 15.5% |
| Lilith | 125 | Drop | 15.5% |
| Anakim | 125 | Drop | 15.5% |
| Lord Ishka | 125 | Drop | 15.5% |
| Queen Ant | 125 | Drop | 15.5% |
| Eigis | 127 | Drop | 15.5% |
| Baium | 127 | Drop | 15.5% |
| Earth Wyrm Trasken | 99 | Drop | 13.342% |
| Ramona | 104 | Drop | 10.975% |
| Enhanced Harnak's Wraith | 92 | Drop | 7.691% |
| Enhanced Core | 97 | Drop | 7.691% |
| Enhanced Mimir | 103 | Drop | 7.691% |
| Dimensional Makkum | 101 | Drop | 7.5% |
| Dimensional Makkum | 101 | Drop | 7.5% |
| Dimensional Makkum | 101 | Drop | 7.5% |
| Dimensional Makkum | 101 | Drop | 7.5% |
| Dimensional Makkum | 101 | Drop | 7.5% |
| Zaken | 108 | Drop | 5.27% |
| Tiat | 108 | Drop | 5.27% |
| Tauti | 108 | Drop | 5.27% |
| Mary Reed | 108 | Drop | 5.27% |
| Ekimus | 108 | Drop | 5.27% |
| Avenger Alusion | 120 | Drop | 4.75% |
| Demonic Venom | 120 | Drop | 4.75% |
| Watcher Tristan | 120 | Drop | 4.75% |
| Berserker Zetahl | 120 | Drop | 4.75% |
| Ferocious Valac | 120 | Drop | 4.75% |
| Witch Moira | 120 | Drop | 4.75% |
| Akrikhin Charon | 120 | Drop | 4.75% |
| Scarlet van Halisha | 116 | Drop | 2.79% |
| Octavis | 116 | Drop | 2.79% |
| Antharas | 116 | Drop | 2.79% |
| Tauti | 116 | Drop | 2.79% |
| Goldberg | 105 | Drop | 2.635% |
| Spezion | 106 | Drop | 2.635% |
| Freya | 106 | Drop | 2.635% |
| Darion | 102 | Drop | 1.085% |
| Camille | 104 | Drop | 1.045% |
| Tauti | 99 | Drop | 0.549% |
| Death Reaper | 105 | Drop | 0.448% |
| Death Reaper | 107 | Drop | 0.448% |
| Tiat | 96 | Drop | 0.439% |
| Embryo Safe Vault | 102 | Drop | 0.392% |
| Embryo Secret Vault | 102 | Drop | 0.392% |
| Istina | 99 | Drop | 0.385% |
| Tauti | 99 | Drop | 0.385% |
| Ekimus | 99 | Drop | 0.385% |
| Nerva Chief Turakan | 99 | Drop | 0.22% |
| Tebot | 99 | Drop | 0.22% |
| Tegaffe | 99 | Drop | 0.22% |
| Thesakar | 99 | Drop | 0.22% |
| Theor | 99 | Drop | 0.22% |
| Mimir | 102 | Drop | 0.22% |
| Isabella | 104 | Drop | 0.22% |
| Kelbim | 104 | Drop | 0.179% |
| Andreas van Halter | 99 | Drop | 0.157% |
| Ashen Shadow Squad Leader Kantu | 101 | Drop | 0.157% |
| Ashen Shadow Squad Leader Kai | 101 | Drop | 0.157% |
| Ashen Shadow Squad Leader Heine | 101 | Drop | 0.157% |
| Ashen Shadow Squad Leader Xenon | 101 | Drop | 0.157% |
| Death Reaper | 101 | Drop | 0.157% |
| Octavis | 98 | Drop | 0.153% |
| Balok | 99 | Drop | 0.137% |
| Spicula Negative | 95 | Drop | 0.125% |
| Magical Warrior Konyar | 96 | Drop | 0.125% |
| Gigantic Golem | 96 | Drop | 0.125% |
| Houpon the Warden Overseer | 97 | Drop | 0.125% |
| Crook the Mad | 97 | Drop | 0.125% |
| Guillotine of Death | 97 | Drop | 0.125% |
| Fire Ladar | 98 | Drop | 0.125% |
| Gilatu | 102 | Drop | 0.049% |
| Burnstein | 104 | Drop | 0.049% |
| Maliss | 105 | Drop | 0.049% |
| Isadora | 105 | Drop | 0.049% |
| Helios | 105 | Drop | 0.049% |
| Etis van Etina | 108 | Drop | 0.049% |
| Ron | 97 | Drop | 0.02% |
| Spicula Zero | 96 | Drop | 0.009% |
| Kalios | 98 | Drop | 0.009% |
| Kechi | 99 | Drop | 0.009% |
| Michaela | 99 | Drop | 0.009% |
| Kechi | 99 | Drop | 0.009% |
| Kechi | 99 | Drop | 0.009% |
| Kechi | 99 | Drop | 0.009% |
Showing the 100 best of 111 sources.
Not sold by any NPC in the data.