Item · etcitem / ENSOUL_STONE
Mermoden's Soul Crystal Lv. 2
- ID
- 46460
- Grade
- -
- Weight
- 20
- material
- CRYSTAL
| Monster | Level | Source | Chance |
|---|---|---|---|
| Enhanced Harnak's Wraith | 92 | Drop | 15.382% |
| Enhanced Core | 97 | Drop | 15.382% |
| Enhanced Mimir | 103 | Drop | 15.382% |
| Earth Wyrm Trasken | 99 | Drop | 11.183% |
| Avenger Graff | 106 | Drop | 5.5% |
| Watcher Setheth | 108 | Drop | 5.5% |
| Mad Cullan | 110 | Drop | 5.5% |
| Arrogant Lebruum | 112 | Drop | 5.5% |
| Berserker Tabris | 114 | Drop | 5.5% |
| Fiend Sarboth | 116 | Drop | 5.5% |
| Scorpion King Votan | 118 | Drop | 5.5% |
| Tiat | 96 | Drop | 2.496% |
| Tauti | 99 | Drop | 1.099% |
| Octavis | 98 | Drop | 0.873% |
| Istina | 99 | Drop | 0.769% |
| Tauti | 99 | Drop | 0.769% |
| Ekimus | 99 | Drop | 0.769% |
| Spicula Negative | 95 | Drop | 0.713% |
| Magical Warrior Konyar | 96 | Drop | 0.713% |
| Gigantic Golem | 96 | Drop | 0.713% |
| Houpon the Warden Overseer | 97 | Drop | 0.713% |
| Crook the Mad | 97 | Drop | 0.713% |
| Guillotine of Death | 97 | Drop | 0.713% |
| Fire Ladar | 98 | Drop | 0.713% |
| Transformed: Dartanion | 86 | Drop | 0.629% |
| Queen of Darkness | 88 | Drop | 0.629% |
| Earth Terakan | 88 | Drop | 0.629% |
| Taklacan | 89 | Drop | 0.629% |
| Torumba | 89 | Drop | 0.629% |
| Dopagen | 89 | Drop | 0.629% |
| Garden Warrior Captain | 93 | Drop | 0.629% |
| Wind Cassius | 93 | Drop | 0.629% |
| Apherus | 94 | Drop | 0.629% |
| Gigantic Chaos Golem | 52 | Drop | 0.62% |
| Vladimir | 59 | Drop | 0.62% |
| Istina | 94 | Drop | 0.551% |
| Nerva Chief Turakan | 99 | Drop | 0.439% |
| Tebot | 99 | Drop | 0.439% |
| Tegaffe | 99 | Drop | 0.439% |
| Thesakar | 99 | Drop | 0.439% |
| Theor | 99 | Drop | 0.439% |
| Mimir | 102 | Drop | 0.439% |
| Isabella | 104 | Drop | 0.439% |
| Andreas van Halter | 99 | Drop | 0.314% |
| Ashen Shadow Squad Leader Kantu | 101 | Drop | 0.314% |
| Ashen Shadow Squad Leader Kai | 101 | Drop | 0.314% |
| Ashen Shadow Squad Leader Heine | 101 | Drop | 0.314% |
| Ashen Shadow Squad Leader Xenon | 101 | Drop | 0.314% |
| Death Reaper | 101 | Drop | 0.314% |
| Scarlet van Halisha | 85 | Drop | 0.279% |
| Freya | 85 | Drop | 0.279% |
| Balok | 99 | Drop | 0.275% |
| Lazearth | 62 | Drop | 0.228% |
| Baron | 66 | Drop | 0.228% |
| Ken | 70 | Drop | 0.228% |
| Heaven's Palace Sniper Captain | 72 | Drop | 0.228% |
| Heaven's Palace Emperor | 75 | Drop | 0.228% |
| Heaven's Palace Goddess | 75 | Drop | 0.228% |
| Gigantic Golem | 76 | Drop | 0.228% |
| Sailren | 80 | Drop | 0.228% |
| Anais | 80 | Drop | 0.228% |
| Gwindorr | 83 | Drop | 0.228% |
| Queen Shyeed | 84 | Drop | 0.228% |
| Water Spirit Lian | 84 | Drop | 0.228% |
| Anais | 84 | Drop | 0.228% |
| Emerald Horn | 84 | Drop | 0.228% |
| Dust Rider | 84 | Drop | 0.228% |
| Bleeding Fly | 84 | Drop | 0.228% |
| Blackdagger Wing | 84 | Drop | 0.228% |
| Shadow Summoner | 84 | Drop | 0.228% |
| Spike Slasher | 84 | Drop | 0.228% |
| Muscle Bomber | 84 | Drop | 0.228% |
| Drake Lord | 85 | Drop | 0.228% |
| Behemoth Leader | 85 | Drop | 0.228% |
| Dragon Beast | 85 | Drop | 0.228% |
| Dragon Beast | 85 | Drop | 0.228% |
| Ron | 97 | Drop | 0.116% |
| Spezion | 94 | Drop | 0.103% |
| Spicula Zero | 96 | Drop | 0.05% |
| Kalios | 98 | Drop | 0.05% |
| Zellaka | 88 | Drop | 0.044% |
| Pelline | 93 | Drop | 0.044% |
| Zaken | 83 | Drop | 0.037% |
| Kechi | 99 | Drop | 0.017% |
| Michaela | 99 | Drop | 0.017% |
| Kechi | 99 | Drop | 0.017% |
| Kechi | 99 | Drop | 0.017% |
| Kechi | 99 | Drop | 0.017% |
| Michaela | 99 | Drop | 0.017% |
| Michaela | 99 | Drop | 0.017% |
| Michaela | 99 | Drop | 0.017% |
| Veridan | 99 | Drop | 0.009% |
| Veridan | 99 | Drop | 0.009% |
| Veridan | 99 | Drop | 0.009% |
| Veridan | 99 | Drop | 0.009% |
| Veridan | 99 | Drop | 0.009% |
| Veridan | 99 | Drop | 0.009% |
| Veridan | 99 | Drop | 0.009% |
| Veridan | 99 | Drop | 0.009% |
Not sold by any NPC in the data.