Item · etcitem / ENSOUL_STONE
Pantheon's Soul Crystal Lv. 6
- ID
- 46494
- Grade
- -
- Weight
- 20
- material
- CRYSTAL
| Monster | Level | Source | Chance |
|---|---|---|---|
| Eigis | 127 | Drop | 23% |
| Baium | 127 | Drop | 23% |
| Lindvior | 104 | Drop | 19.167% |
| Lindvior | 104 | Drop | 19.167% |
| Helios | 105 | Drop | 19.167% |
| Valakas | 118 | Drop | 19.167% |
| Antharas | 118 | Drop | 19.167% |
| Fafurion | 118 | Drop | 19.167% |
| Fafurion | 118 | Drop | 19.167% |
| Fafurion | 118 | Drop | 19.167% |
| Fafurion | 118 | Drop | 19.167% |
| Fafurion | 118 | Drop | 19.167% |
| Fafurion | 118 | Drop | 19.167% |
| Fafurion | 118 | Drop | 19.167% |
| Etis van Etina | 109 | Drop | 18.4% |
| Kain van Halter | 109 | Drop | 18.4% |
| Kelbim | 104 | Drop | 13.959% |
| Bathin | 125 | Drop | 11.5% |
| Baium | 125 | Drop | 11.5% |
| Orfen | 125 | Drop | 11.5% |
| Lilith | 125 | Drop | 11.5% |
| Anakim | 125 | Drop | 11.5% |
| Lord Ishka | 125 | Drop | 11.5% |
| Queen Ant | 125 | Drop | 11.5% |
| Ramona | 104 | Drop | 9.772% |
| Zaken | 108 | Drop | 6.44% |
| Tiat | 108 | Drop | 6.44% |
| Tauti | 108 | Drop | 6.44% |
| Mary Reed | 108 | Drop | 6.44% |
| Ekimus | 108 | Drop | 6.44% |
| Earth Wyrm Trasken | 99 | Drop | 4.949% |
| Avenger Alusion | 120 | Drop | 3.65% |
| Demonic Venom | 120 | Drop | 3.65% |
| Watcher Tristan | 120 | Drop | 3.65% |
| Berserker Zetahl | 120 | Drop | 3.65% |
| Ferocious Valac | 120 | Drop | 3.65% |
| Witch Moira | 120 | Drop | 3.65% |
| Akrikhin Charon | 120 | Drop | 3.65% |
| Goldberg | 105 | Drop | 3.22% |
| Spezion | 106 | Drop | 3.22% |
| Freya | 106 | Drop | 3.22% |
| Scarlet van Halisha | 116 | Drop | 3.22% |
| Octavis | 116 | Drop | 3.22% |
| Antharas | 116 | Drop | 3.22% |
| Tauti | 116 | Drop | 3.22% |
| Enhanced Harnak's Wraith | 92 | Drop | 2.853% |
| Enhanced Core | 97 | Drop | 2.853% |
| Enhanced Mimir | 103 | Drop | 2.853% |
| Dimensional Makkum | 101 | Drop | 2.5% |
| Dimensional Makkum | 101 | Drop | 2.5% |
| Dimensional Makkum | 101 | Drop | 2.5% |
| Dimensional Makkum | 101 | Drop | 2.5% |
| Dimensional Makkum | 101 | Drop | 2.5% |
| Camille | 104 | Drop | 0.931% |
| Darion | 102 | Drop | 0.92% |
| Death Reaper | 105 | Drop | 0.399% |
| Death Reaper | 107 | Drop | 0.399% |
| Embryo Safe Vault | 102 | Drop | 0.349% |
| Embryo Secret Vault | 102 | Drop | 0.349% |
| Tauti | 99 | Drop | 0.204% |
| Istina | 99 | Drop | 0.143% |
| Tauti | 99 | Drop | 0.143% |
| Ekimus | 99 | Drop | 0.143% |
| Nerva Chief Turakan | 99 | Drop | 0.081% |
| Tebot | 99 | Drop | 0.081% |
| Tegaffe | 99 | Drop | 0.081% |
| Thesakar | 99 | Drop | 0.081% |
| Theor | 99 | Drop | 0.081% |
| Mimir | 102 | Drop | 0.081% |
| Isabella | 104 | Drop | 0.081% |
| Andreas van Halter | 99 | Drop | 0.058% |
| Ashen Shadow Squad Leader Kantu | 101 | Drop | 0.058% |
| Ashen Shadow Squad Leader Kai | 101 | Drop | 0.058% |
| Ashen Shadow Squad Leader Heine | 101 | Drop | 0.058% |
| Ashen Shadow Squad Leader Xenon | 101 | Drop | 0.058% |
| Death Reaper | 101 | Drop | 0.058% |
| Balok | 99 | Drop | 0.051% |
| Gilatu | 102 | Drop | 0.044% |
| Burnstein | 104 | Drop | 0.044% |
| Maliss | 105 | Drop | 0.044% |
| Isadora | 105 | Drop | 0.044% |
| Helios | 105 | Drop | 0.044% |
| Etis van Etina | 108 | Drop | 0.044% |
| Kechi | 99 | Drop | 0.003% |
| Michaela | 99 | Drop | 0.003% |
| Kechi | 99 | Drop | 0.003% |
| Kechi | 99 | Drop | 0.003% |
| Kechi | 99 | Drop | 0.003% |
| Michaela | 99 | Drop | 0.003% |
| Michaela | 99 | Drop | 0.003% |
| Michaela | 99 | Drop | 0.003% |
| Veridan | 99 | Drop | 0.001% |
| Veridan | 99 | Drop | 0.001% |
| Veridan | 99 | Drop | 0.001% |
| Veridan | 99 | Drop | 0.001% |
| Veridan | 99 | Drop | 0.001% |
| Veridan | 99 | Drop | 0.001% |
| Veridan | 99 | Drop | 0.001% |
| Veridan | 99 | Drop | 0.001% |
Not sold by any NPC in the data.