Item · etcitem / ENSOUL_STONE
Lionel's Soul Crystal Lv. 4
- ID
- 46507
- Grade
- -
- Weight
- 20
- material
- CRYSTAL
| Monster | Level | Source | Chance |
|---|---|---|---|
| Bathin | 125 | Drop | 23% |
| Baium | 125 | Drop | 23% |
| Orfen | 125 | Drop | 23% |
| Lilith | 125 | Drop | 23% |
| Anakim | 125 | Drop | 23% |
| Lord Ishka | 125 | Drop | 23% |
| Queen Ant | 125 | Drop | 23% |
| Eigis | 127 | Drop | 23% |
| Baium | 127 | Drop | 23% |
| Earth Wyrm Trasken | 99 | Drop | 19.797% |
| Ramona | 104 | Drop | 19.543% |
| Avenger Alusion | 120 | Drop | 11.8% |
| Demonic Venom | 120 | Drop | 11.8% |
| Watcher Tristan | 120 | Drop | 11.8% |
| Berserker Zetahl | 120 | Drop | 11.8% |
| Ferocious Valac | 120 | Drop | 11.8% |
| Witch Moira | 120 | Drop | 11.8% |
| Akrikhin Charon | 120 | Drop | 11.8% |
| Enhanced Harnak's Wraith | 92 | Drop | 11.413% |
| Enhanced Core | 97 | Drop | 11.413% |
| Enhanced Mimir | 103 | Drop | 11.413% |
| Zaken | 108 | Drop | 8.28% |
| Tiat | 108 | Drop | 8.28% |
| Tauti | 108 | Drop | 8.28% |
| Mary Reed | 108 | Drop | 8.28% |
| Ekimus | 108 | Drop | 8.28% |
| Lindvior | 104 | Drop | 7.667% |
| Lindvior | 104 | Drop | 7.667% |
| Helios | 105 | Drop | 7.667% |
| Valakas | 118 | Drop | 7.667% |
| Antharas | 118 | Drop | 7.667% |
| Fafurion | 118 | Drop | 7.667% |
| Fafurion | 118 | Drop | 7.667% |
| Fafurion | 118 | Drop | 7.667% |
| Fafurion | 118 | Drop | 7.667% |
| Fafurion | 118 | Drop | 7.667% |
| Fafurion | 118 | Drop | 7.667% |
| Fafurion | 118 | Drop | 7.667% |
| Kelbim | 104 | Drop | 4.919% |
| Goldberg | 105 | Drop | 4.14% |
| Spezion | 106 | Drop | 4.14% |
| Freya | 106 | Drop | 4.14% |
| Camille | 104 | Drop | 1.861% |
| Darion | 102 | Drop | 1.84% |
| Tiat | 96 | Drop | 1.546% |
| Tauti | 99 | Drop | 0.815% |
| Death Reaper | 105 | Drop | 0.798% |
| Death Reaper | 107 | Drop | 0.798% |
| Embryo Safe Vault | 102 | Drop | 0.698% |
| Embryo Secret Vault | 102 | Drop | 0.698% |
| Avenger Graff | 106 | Drop | 0.69% |
| Watcher Setheth | 108 | Drop | 0.69% |
| Mad Cullan | 110 | Drop | 0.69% |
| Arrogant Lebruum | 112 | Drop | 0.69% |
| Berserker Tabris | 114 | Drop | 0.69% |
| Fiend Sarboth | 116 | Drop | 0.69% |
| Scorpion King Votan | 118 | Drop | 0.69% |
| Istina | 99 | Drop | 0.571% |
| Tauti | 99 | Drop | 0.571% |
| Ekimus | 99 | Drop | 0.571% |
| Octavis | 98 | Drop | 0.541% |
| Spicula Negative | 95 | Drop | 0.442% |
| Magical Warrior Konyar | 96 | Drop | 0.442% |
| Gigantic Golem | 96 | Drop | 0.442% |
| Houpon the Warden Overseer | 97 | Drop | 0.442% |
| Crook the Mad | 97 | Drop | 0.442% |
| Guillotine of Death | 97 | Drop | 0.442% |
| Fire Ladar | 98 | Drop | 0.442% |
| Transformed: Dartanion | 86 | Drop | 0.393% |
| Queen of Darkness | 88 | Drop | 0.393% |
| Earth Terakan | 88 | Drop | 0.393% |
| Taklacan | 89 | Drop | 0.393% |
| Torumba | 89 | Drop | 0.393% |
| Dopagen | 89 | Drop | 0.393% |
| Garden Warrior Captain | 93 | Drop | 0.393% |
| Wind Cassius | 93 | Drop | 0.393% |
| Apherus | 94 | Drop | 0.393% |
| Istina | 94 | Drop | 0.344% |
| Nerva Chief Turakan | 99 | Drop | 0.326% |
| Tebot | 99 | Drop | 0.326% |
| Tegaffe | 99 | Drop | 0.326% |
| Thesakar | 99 | Drop | 0.326% |
| Theor | 99 | Drop | 0.326% |
| Mimir | 102 | Drop | 0.326% |
| Isabella | 104 | Drop | 0.326% |
| Andreas van Halter | 99 | Drop | 0.233% |
| Ashen Shadow Squad Leader Kantu | 101 | Drop | 0.233% |
| Ashen Shadow Squad Leader Kai | 101 | Drop | 0.233% |
| Ashen Shadow Squad Leader Heine | 101 | Drop | 0.233% |
| Ashen Shadow Squad Leader Xenon | 101 | Drop | 0.233% |
| Death Reaper | 101 | Drop | 0.233% |
| Balok | 99 | Drop | 0.204% |
| Gilatu | 102 | Drop | 0.088% |
| Burnstein | 104 | Drop | 0.088% |
| Maliss | 105 | Drop | 0.088% |
| Isadora | 105 | Drop | 0.088% |
| Helios | 105 | Drop | 0.088% |
| Etis van Etina | 108 | Drop | 0.088% |
| Ron | 97 | Drop | 0.072% |
| Spezion | 94 | Drop | 0.064% |
Showing the 100 best of 120 sources.
Not sold by any NPC in the data.