Merchant
Rex Weapon Merchant
- ID
- 30163
- Level
- 70
- HP
- 2,444
- MP
- 1,345
- EXP / SP
- - / -
- P. Atk / M. Atk
- 688.9 / 470.4
- P. Def / M. Def
- 295.9 / 216.5
- Race
- HUMAN
This NPC has no drops.
Chances are the data-file values before any server multiplier, per kill.
| Item | Price |
|---|---|
| Apprentice's Staff | 21,000 |
| Atuba Hammer | 277,400 |
| Atuba Mace | 277,400 |
| Bone Staff | 63,000 |
| Branch of Life | 63,000 |
| Conjurer's Knife | 148,700 |
| Crucifix of Blessing | 37,600 |
| Crucifix of Blood | 214,800 |
| Dagger of Mana | 148,700 |
| Demon's Fangs | 234,380 |
| Divine Rod | 99,100 |
| Doom Hammer | 99,100 |
| Ghost Staff | 277,400 |
| Goat Head Staff | 214,800 |
| Mace of Prayer | 99,100 |
| Mage Staff | 37,600 |
| Mystic Knife | 148,700 |
| Mystic Staff | 99,100 |
| Priest Mace | 214,800 |
| Priest Sword | 63,000 |
| Proof of Revenge | 63,000 |
| Relic of the Saints | 21,000 |
| Sage's Blood | 148,700 |
| Scroll of Wisdom | 63,000 |
| Shillien Knife | 148,700 |
| Staff of Life | 277,400 |
| Staff of Magic | 148,700 |
| Staff of Mana | 99,100 |
| Sword of Magic | 110,160 |
| Sword of Magic Fog | 214,800 |
| Sword of Mystic | 110,160 |
| Sword of Occult | 110,160 |
| Tome of Blood | 148,700 |
| Voodoo Doll | 37,600 |
No location data in this database.