GrandBoss
Fafurion Wrathful Water Dragon
- ID
- 29363
- Level
- 118
- HP
- 434,145,540.84
- MP
- 100,626.45
- EXP / SP
- 108,452,897,573,760 / 97,607,602,024
- P. Atk / M. Atk
- 56,190.5 / 9,916
- P. Def / M. Def
- 4,370.4 / 2,537.6
- Race
- DRAGON
| Item | Qty | Chance |
|---|---|---|
| 2 | 100% | |
| 1-2 | 78.45% | |
| 1 | 46.07% | |
| 1 | 45.44% | |
| 5-10 | 30.99% | |
| 5-10 | 30.84% | |
| 1 | 27.62% | |
| 1 | 25.46% | |
| 1 | 25.29% | |
| 1-2 | 23.56% | |
| 1 | 23.11% | |
| 1-2 | 23.09% | |
| 1 | 22.57% | |
| 1 | 22.17% | |
| 1-2 | 21.96% | |
| 5-10 | 20.87% | |
| 1-3 | 20.42% | |
| 1-3 | 20.23% | |
| 1-3 | 20.02% | |
| 1 | 19.72% | |
| 5-10 | 19.65% | |
| 1-3 | 19.48% | |
| 1 | 19.38% | |
| 1-3 | 19.31% | |
| 1 | 18.67% | |
Leviathan Sigil R110
|
1-3 | 17.355% |
Leviathan Gauntlets R110
|
1-3 | 17.23% |
Leviathan Stockings R110
|
1-3 | 17.16% |
Leviathan's Circlet R110
|
1-3 | 17.14% |
Leviathan Shoes R110
|
1-3 | 16.92% |
Leviathan Shield R110
|
1-3 | 16.84% |
Leviathan Helmet R110
|
1-3 | 16.42% |
Leviathan Boots R110
|
1-3 | 16.35% |
Leviathan Gloves R110
|
1-3 | 16.27% |
Leviathan Gaiters R110
|
1-3 | 16.14% |
Leviathan Tunic R110
|
1-3 | 16.13% |
| 1-2 | 16.05% | |
| 1-3 | 15.98% | |
| 1-2 | 15.24% | |
| 1 | 15.01% | |
| 1 | 14.97% | |
| 1 | 14.38% | |
| 1 | 13.95% | |
| 1 | 13.91% | |
| 1 | 13.84% | |
| 1 | 13.73% | |
| 1 | 13.7% | |
| 1 | 13.63% | |
| 1 | 13.61% | |
| 1 | 13.55% | |
| 1 | 13.41% | |
| 1 | 13.34% | |
| 1 | 13.2% | |
| 1 | 13.09% | |
| 1 | 13.05% | |
| 1 | 13% | |
| 1 | 12.96% | |
| 1 | 12.95% | |
| 1 | 12.94% | |
| 1 | 12.93% | |
| 1 | 12.87% | |
| 1 | 12.85% | |
| 1 | 12.84% | |
| 1 | 12.75% | |
| 1 | 12.7% | |
| 1 | 11.93% | |
| 1 | 11.76% | |
| 1 | 11.1% | |
Krishna Slasher R110
|
1-3 | 9.151% |
Krishna Thrower R110
|
1-3 | 9.151% |
Krishna Cutter R110
|
1-3 | 9.133% |
Krishna Shaper R110
|
1-3 | 9.124% |
Krishna Retributer R110
|
1-3 | 9.119% |
Krishna Stormer R110
|
1-3 | 9.115% |
Krishna Caster R110
|
1-3 | 9.107% |
Krishna Fighter R110
|
1-3 | 9.091% |
Krishna Buster R110
|
1-3 | 9.051% |
Krishna Avenger R110
|
1-3 | 9.049% |
Krishna Shooter R110
|
1-3 | 9.034% |
| 1 | 7.73% | |
| 1 | 7.713% | |
| 1 | 7.687% | |
| 1 | 7.648% | |
| 1 | 7.641% | |
| 1 | 5.221% | |
| 1 | 5.147% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.